CSQ → CEPU Plumbing Division Queensland Branch
$162,2505 source records · Explore counterparty
AEC entity 30004 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2019-20 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
5 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
CSQ → CEPU Plumbing Division Queensland Branch
$162,2505 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | $122,217 | 2 |
| 2012-13 | $363,000 | 2 |
| 2013-14 | $115,500 | 1 |
| 2014-15 | $148,500 | 1 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | $78,084 | 1 |
| 2019-20 | $162,250 | 5 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CEPU Plumbing Division Queensland Branch Reported receiving from: CSQ | Other Receipt 2019–20 · Associated Entity Return | $20,625 | Record details Return 52663 |
| CEPU Plumbing Division Queensland Branch Reported receiving from: CSQ | Other Receipt 2019–20 · Associated Entity Return | $46,750 | Record details Return 52663 |
| CEPU Plumbing Division Queensland Branch Reported receiving from: CSQ | Other Receipt 2019–20 · Associated Entity Return | $20,625 | Record details Return 52663 |
| CEPU Plumbing Division Queensland Branch Reported receiving from: CSQ | Other Receipt 2019–20 · Associated Entity Return | $46,750 | Record details Return 52663 |
| CEPU Plumbing Division Queensland Branch Reported receiving from: CSQ | Other Receipt 2019–20 · Associated Entity Return | $27,500 | Record details Return 52663 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.