TelstraSuper → Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division
$148,7986 source records · Explore counterparty
AEC entity 22456 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2024-25 · Other entities report receiving from this entity · Other Receipt · Significant Third Party Return
11 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
TelstraSuper → Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division
$148,7986 source records · Explore counterparty
TelstraSuper → Australian Council of Trade Unions
$81,2451 source record · Explore counterparty
TelstraSuper → Community and Public Sector Union (PSU Group)
$81,2444 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Significant Third Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | $18,881 | 1 |
| 2021-22 | $75,527 | 1 |
| 2022-23 | $58,854 | 1 |
| 2023-24 | $78,472 | 2 |
| 2024-25 | $311,287 | 11 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Council of Trade Unions Reported receiving from: TelstraSuper | Other Receipt 2024–25 · Significant Third Party Return | $81,245 | Record details Return 83130 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $25,646 | Record details Return 82220 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $24,800 | Record details Return 82220 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $25,646 | Record details Return 82220 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $23,953 | Record details Return 82220 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $24,800 | Record details Return 82220 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $23,953 | Record details Return 82220 |
| Community and Public Sector Union (PSU Group) Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $19,618 | Record details Return 81020 |
| Community and Public Sector Union (PSU Group) Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $21,004 | Record details Return 81020 |
| Community and Public Sector Union (PSU Group) Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $20,311 | Record details Return 81020 |
| Community and Public Sector Union (PSU Group) Reported receiving from: Telstra Super | Other Receipt 2024–25 · Significant Third Party Return | $20,311 | Record details Return 81020 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.