NUW - General Branch → National Union of Workers - National Office
$787,19414 source records · Explore counterparty
AEC entity 20979 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2009-10 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
23 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
NUW - General Branch → National Union of Workers - National Office
$787,19414 source records · Explore counterparty
NUW - General Branch → National Union of Workers - Victorian Branch
$312,5049 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | $1,496,874 | 5 |
| 2008-09 | $1,895,681 | 8 |
| 2009-10 | $1,099,698 | 23 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $19,724 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $116,574 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $21,080 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $54,186 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $18,625 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $36,087 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $93,536 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $52,718 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $137,544 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $64,779 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $25,336 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $96,168 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $12,762 | Record details Return 17439 |
| National Union of Workers - National Office Reported receiving from: NUW - General Branch | Other Receipt 2009–10 · Associated Entity Return | $38,075 | Record details Return 17439 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $15,683 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $12,445 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $15,046 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $51,589 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $124,613 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $16,837 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $23,091 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $22,292 | Record details Return 17444 |
| National Union of Workers - Victorian Branch Reported receiving from: National Union of Workers - National Office | Other Receipt 2009–10 · Associated Entity Return | $30,908 | Record details Return 17444 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.