Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division → Australian Labor Party (Victorian Branch)
$287,0131 source record · Explore counterparty
AEC entity 4545 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2007-08 · Other entities report receiving from this entity · Donation Received · Political Party Return
7 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division → Australian Labor Party (Victorian Branch)
$287,0131 source record · Explore counterparty
Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division → Australian Labor Party (N.S.W. Branch)
$224,0805 source records · Explore counterparty
Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division → Australian Greens
$110,8561 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Donation Received · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | $5,000 | 1 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | $4,600 | 1 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $120,000 | 1 |
| 2007-08 | $621,949 | 7 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | $315,000 | 3 |
| 2014-15 | No matched records | 0 |
| 2015-16 | $50,000 | 2 |
| 2016-17 | No matched records | 0 |
| 2017-18 | $5,000 | 1 |
| 2018-19 | $650,000 | 1 |
| 2019-20 | $45,000 | 1 |
| 2020-21 | $10,000 | 1 |
| 2021-22 | $1,360,000 | 4 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | $628,300 | 6 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Greens Reported receiving from: ETU | Donation Received 2007–08 · Political Party Return | $110,856 | Record details Return 10920 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: ETU Electrical Trades Union | Donation Received 2007–08 · Political Party Return | $11,000 | Record details Return 18773 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: ETU Electrical Trades Union | Donation Received 2007–08 · Political Party Return | $64,440 | Record details Return 18773 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: ETU Electrical Trades Union | Donation Received 2007–08 · Political Party Return | $28,640 | Record details Return 18773 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: ETU Electrical Trades Union | Donation Received 2007–08 · Political Party Return | $50,000 | Record details Return 18773 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: ETU Electrical Trades Union | Donation Received 2007–08 · Political Party Return | $70,000 | Record details Return 18773 |
| Australian Labor Party (Victorian Branch) Reported receiving from: Electrical Trades Union - National Office | Donation Received 2007–08 · Political Party Return | $287,013 | Record details Return 29333 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.