Members Equity Bank Pty Ltd → Transport Workers Union of New South Wales
$3,927,86511 source records · Explore counterparty
AEC entity 4377 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2015-16 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
70 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 10 of 20 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Members Equity Bank Pty Ltd → Transport Workers Union of New South Wales
$3,927,86511 source records · Explore counterparty
Members Equity Bank Pty Ltd → CFMEU Northern Mining & NSW Energy District
$2,076,9353 source records · Explore counterparty
Members Equity Bank Pty Ltd → Textiles, Clothing & Footwear Union (Vic & Qld & WA) Branch
$1,200,0001 source record · Explore counterparty
Members Equity Bank Pty Ltd → United Workers Union
$646,84220 source records · Explore counterparty
Members Equity Bank Pty Ltd → The Australian Workers Union - Newcastle Central Coast & Northern Regions Branch
$294,1382 source records · Explore counterparty
Members Equity Bank Pty Ltd → Community and Public Sector Union (PSU Group)
$275,63912 source records · Explore counterparty
Members Equity Bank Pty Ltd → CFMEU Construction & General Division VIC/TAS Branch
$155,6761 source record · Explore counterparty
Members Equity Bank Pty Ltd → Construction Forestry Mining & Energy, Industrial Union of Employees, Queensland - Construction and General Division
$110,1771 source record · Explore counterparty
Members Equity Bank Pty Ltd → The Australian Workers' Union Victorian Branch
$106,7851 source record · Explore counterparty
Members Equity Bank Pty Ltd → National Union of Workers - Victorian Branch
$96,1654 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | $22,000 | 1 |
| 2003-04 | No matched records | 0 |
| 2004-05 | $22,500 | 1 |
| 2005-06 | $22,000 | 1 |
| 2006-07 | $447,806 | 20 |
| 2007-08 | $1,261,044 | 21 |
| 2008-09 | $2,712,034 | 50 |
| 2009-10 | $2,350,473 | 43 |
| 2010-11 | $6,065,549 | 73 |
| 2011-12 | $7,453,521 | 76 |
| 2012-13 | $7,734,994 | 72 |
| 2013-14 | $12,309,983 | 77 |
| 2014-15 | $7,619,084 | 63 |
| 2015-16 | $9,346,847 | 70 |
| 2016-17 | $2,747,988 | 50 |
| 2017-18 | $1,856,161 | 29 |
| 2018-19 | $2,119,097 | 18 |
| 2019-20 | $719,952 | 16 |
| 2020-21 | $66,418 | 3 |
| 2021-22 | $108,287 | 4 |
| 2022-23 | $226,836 | 2 |
| 2023-24 | $758,876 | 10 |
| 2024-25 | No matched records | 0 |
Page 1 of 3. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| ASU Victorian Private Sector Branch Reported receiving from: ME Equity Bank Limited | Other Receipt 2015–16 · Associated Entity Return | $14,643 | Record details Return 39465 |
| Australasian Meat Industry Employees' Union - QWANT Branch Reported receiving from: ME Bank Pty Ltd | Other Receipt 2015–16 · Associated Entity Return | $22,488 | Record details Return 39295 |
| Australian Services Union - Victorian & Tasmanian Authorities & Services Branch Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $39,570 | Record details Return 41173 |
| Australian Workers Union SA Branch Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $75,763 | Record details Return 39340 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union Reported receiving from: Members Equity Bank P/L | Other Receipt 2015–16 · Associated Entity Return | $40,006 | Record details Return 30389 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union Reported receiving from: Members Equity Bank P/L | Other Receipt 2015–16 · Associated Entity Return | $13,107 | Record details Return 30389 |
| CEPU Plumbing Division Victoria Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $41,823 | Record details Return 41788 |
| CFMEU Construction & General Division VIC/TAS Branch Reported receiving from: Members Equity | Other Receipt 2015–16 · Associated Entity Return | $155,676 | Record details Return 39615 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Members Equity | Other Receipt 2015–16 · Associated Entity Return | $535,500 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Members Equity | Other Receipt 2015–16 · Associated Entity Return | $1,035,000 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Members Equity | Other Receipt 2015–16 · Associated Entity Return | $506,435 | Record details Return 37337 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $25,493 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $21,644 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $23,460 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $22,844 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $24,051 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $25,429 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $23,085 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $22,479 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $19,330 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $23,737 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $23,181 | Record details Return 38875 |
| Community and Public Sector Union (PSU Group) Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $20,906 | Record details Return 38875 |
| Construction Forestry Mining & Energy, Industrial Union of Employees, Queensland - Construction and General Division Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $110,177 | Record details Return 39484 |
| National Union of Workers - NSW Branch Reported receiving from: Members Equity Bank | Other Receipt 2015–16 · Associated Entity Return | $79,766 | Record details Return 38646 |
| National Union of Workers - Victorian Branch Reported receiving from: Members Equity Bank | Other Receipt 2015–16 · Associated Entity Return | $26,531 | Record details Return 39232 |
| National Union of Workers - Victorian Branch Reported receiving from: Members Equity Bank | Other Receipt 2015–16 · Associated Entity Return | $18,716 | Record details Return 39232 |
| National Union of Workers - Victorian Branch Reported receiving from: Members Equity Bank | Other Receipt 2015–16 · Associated Entity Return | $34,254 | Record details Return 39232 |
| National Union of Workers - Victorian Branch Reported receiving from: Members Equity Bank | Other Receipt 2015–16 · Associated Entity Return | $16,664 | Record details Return 39232 |
| Textiles, Clothing & Footwear Union (Vic & Qld & WA) Branch Reported receiving from: ME Bank | Other Receipt 2015–16 · Associated Entity Return | $1,200,000 | Record details Return 39200 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.