AEC entity 42946 · Annual financial disclosures
Curtin Independent Pty Ltd
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
Names attached to this official ID
- Curtin Independent Pty Ltd · Seen on return 65951
No matching records
2022-23 · Other entities report receiving from this entity · Other Receipt · Significant Third Party Return
0 source records. No matching disclosed records; absence is not a zero financial relationship.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Across reporting years
Other Receipt · Significant Third Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
- 1998–99 to 2020–21No matched records
- 2021–22$50,000
- 2022–23 to 2024–25No matched records
Trend data table
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | $50,000 | 1 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Individual source records
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|
Returns lodged for 2022–23
- Significant Third Party Return · BHJCI9 · name as lodged: Curtin Independent Pty Ltd