MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD → CFMEU Northern Mining & NSW Energy District
$3,215,48229 source records · Explore counterparty
AEC entity 34690 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2016-17 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
30 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD → CFMEU Northern Mining & NSW Energy District
$3,215,48229 source records · Explore counterparty
MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD → Pilliwinks Pty Ltd as Trustee National Party Foundation
$535,3621 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | $76,154 | 2 |
| 2015-16 | $1,116,587 | 4 |
| 2016-17 | $3,750,844 | 30 |
| 2017-18 | $4,422,438 | 77 |
| 2018-19 | $3,658,903 | 53 |
| 2019-20 | $215,974 | 4 |
| 2020-21 | $393,386 | 9 |
| 2021-22 | $578,032 | 14 |
| 2022-23 | $414,140 | 1 |
| 2023-24 | $326,326 | 1 |
| 2024-25 | $39,998 | 1 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $461,530 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $128,100 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $46,952 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $148,272 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $75,208 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $40,050 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $228,308 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $48,020 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $128,100 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $93,143 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $19,455 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $108,778 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $20,400 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $99,600 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $124,543 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $129,600 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $129,600 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $28,401 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $95,293 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $170,640 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $297,975 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $14,812 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $131,063 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $131,063 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $58,500 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $25,980 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $107,241 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $101,145 | Record details Return 40865 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Morgan Stanley Wealth Management | Other Receipt 2016–17 · Associated Entity Return | $23,710 | Record details Return 40865 |
| Pilliwinks Pty Ltd as Trustee National Party Foundation Reported receiving from: Morgan Stanley Wealth Management Australia Pty Ltd | Other Receipt 2016–17 · Associated Entity Return | $535,362 | Record details Return 42200 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.