International Federation of Journalists (AUD) → Media Entertainment & Arts Alliance
$342,0724 source records · Explore counterparty
AEC entity 33631 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2015-16 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
4 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
International Federation of Journalists (AUD) → Media Entertainment & Arts Alliance
$342,0724 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | $567,041 | 1 |
| 2014-15 | $319,019 | 3 |
| 2015-16 | $342,072 | 4 |
| 2016-17 | $280,708 | 4 |
| 2017-18 | $345,552 | 5 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Media Entertainment & Arts Alliance Reported receiving from: International Federation of Journalists (AUD) | Other Receipt 2015–16 · Associated Entity Return | $70,510 | Record details Return 39377 |
| Media Entertainment & Arts Alliance Reported receiving from: International Federation of Journalists (AUD) | Other Receipt 2015–16 · Associated Entity Return | $93,725 | Record details Return 39377 |
| Media Entertainment & Arts Alliance Reported receiving from: International Federation of Journalists (AUD) | Other Receipt 2015–16 · Associated Entity Return | $90,123 | Record details Return 39377 |
| Media Entertainment & Arts Alliance Reported receiving from: International Federation of Journalists (AUD) | Other Receipt 2015–16 · Associated Entity Return | $87,714 | Record details Return 39377 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.