Leah Jay Property Management → The Australian Workers' Union NSW Branch
$173,2131 source record · Explore counterparty
AEC entity 32583 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2016-17 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
3 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Leah Jay Property Management → The Australian Workers' Union NSW Branch
$173,2131 source record · Explore counterparty
Leah Jay Property Management → The Australian Workers Union - Newcastle Central Coast & Northern Regions Branch
$53,0922 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | $436,649 | 12 |
| 2013-14 | $427,306 | 12 |
| 2014-15 | $391,103 | 12 |
| 2015-16 | $345,963 | 12 |
| 2016-17 | $226,305 | 3 |
| 2017-18 | $458,753 | 1 |
| 2018-19 | $602,079 | 1 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| The Australian Workers Union - Newcastle Central Coast & Northern Regions Branch Reported receiving from: LEAH JAY PROPERTY MANAGEMENT | Other Receipt 2016–17 · Associated Entity Return | $25,941 | Record details Return 40759 |
| The Australian Workers Union - Newcastle Central Coast & Northern Regions Branch Reported receiving from: LEAH JAY PROPERTY MANAGEMENT | Other Receipt 2016–17 · Associated Entity Return | $27,151 | Record details Return 40759 |
| The Australian Workers' Union NSW Branch Reported receiving from: LeahJay Property Management | Other Receipt 2016–17 · Associated Entity Return | $173,213 | Record details Return 41031 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.