Brisbane City Council → Australian Labor Party (State of Queensland)
$4,7501 source record · Explore counterparty
AEC entity 3126 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2003-04 · Other entities report receiving from this entity · Other Receipt · Political Party Return
3 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Brisbane City Council → Australian Labor Party (State of Queensland)
$4,7501 source record · Explore counterparty
Brisbane City Council → Liberal Party of Australia - Queensland Division
$3,0001 source record · Explore counterparty
Brisbane City Council → Queensland Greens
$2,2501 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | $4,750 | 1 |
| 2000-01 | $1,750 | 1 |
| 2001-02 | $68,400 | 1 |
| 2002-03 | $75,083 | 1 |
| 2003-04 | $10,000 | 3 |
| 2004-05 | $4,750 | 2 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | $1,000 | 1 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | $53,473 | 26 |
| 2018-19 | $57,391 | 26 |
| 2019-20 | $59,643 | 27 |
| 2020-21 | $55,225 | 25 |
| 2021-22 | $60,374 | 27 |
| 2022-23 | $58,746 | 26 |
| 2023-24 | $59,922 | 26 |
| 2024-25 | $64,180 | 27 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Labor Party (State of Queensland) Reported receiving from: Brisbane City Council | Other Receipt 2003–04 · Political Party Return | $4,750 | Record details Return 7043 |
| Liberal Party of Australia - Queensland Division Reported receiving from: Brisbane City Council | Other Receipt 2003–04 · Political Party Return | $3,000 | Record details Return 6967 |
| Queensland Greens Reported receiving from: Brisbane City Council | Other Receipt 2003–04 · Political Party Return | $2,250 | Record details Return 7008 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.