Australia Post → Communication Workers Union Central Branch
$841,0201 source record · Explore counterparty
AEC entity 3107 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2012-13 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
3 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Australia Post → Communication Workers Union Central Branch
$841,0201 source record · Explore counterparty
Australia Post → Media Entertainment & Arts Alliance
$132,0002 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | $10,725 | 1 |
| 2006-07 | $1,081,809 | 1 |
| 2007-08 | $1,041,487 | 1 |
| 2008-09 | $1,057,883 | 1 |
| 2009-10 | $988,219 | 1 |
| 2010-11 | $1,073,303 | 3 |
| 2011-12 | $909,950 | 1 |
| 2012-13 | $973,020 | 3 |
| 2013-14 | $827,636 | 1 |
| 2014-15 | $788,950 | 1 |
| 2015-16 | $794,388 | 1 |
| 2016-17 | $705,871 | 1 |
| 2017-18 | $696,224 | 1 |
| 2018-19 | $899,984 | 1 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | $78,796 | 5 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Communication Workers Union Central Branch Reported receiving from: Australia Post Shared Services | Other Receipt 2012–13 · Associated Entity Return | $841,020 | Record details Return 25045 |
| Media Entertainment & Arts Alliance Reported receiving from: Australian Post | Other Receipt 2012–13 · Associated Entity Return | $66,000 | Record details Return 26266 |
| Media Entertainment & Arts Alliance Reported receiving from: Australian Post | Other Receipt 2012–13 · Associated Entity Return | $66,000 | Record details Return 26266 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.