Victorian Electoral Commission → Australian Labor Party (Victorian Branch)
$4,515,3231 source record · Explore counterparty
AEC entity 2630 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2019-20 · Other entities report receiving from this entity · Other Receipt · Political Party Return
23 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 8 of 8 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Victorian Electoral Commission → Australian Labor Party (Victorian Branch)
$4,515,3231 source record · Explore counterparty
Victorian Electoral Commission → Liberal Party of Australia (Victorian Division)
$3,248,1671 source record · Explore counterparty
Victorian Electoral Commission → Australian Greens Victoria
$993,6075 source records · Explore counterparty
Victorian Electoral Commission → National Party of Australia - Victoria
$662,4105 source records · Explore counterparty
Victorian Electoral Commission → Liberal Democratic Party (Victoria Branch)
$303,4805 source records · Explore counterparty
Victorian Electoral Commission → Animal Justice Party
$239,3691 source record · Explore counterparty
Victorian Electoral Commission → Affordable Housing Now - Sustainable Australia Party
$185,0004 source records · Explore counterparty
Victorian Electoral Commission → Democratic Labour Party - Victorian Branch
$42,5471 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | $6,403,195 | 3 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $3,095,684 | 2 |
| 2007-08 | $41,336 | 1 |
| 2008-09 | $21,105 | 1 |
| 2009-10 | $47,028 | 2 |
| 2010-11 | $8,811,544 | 7 |
| 2011-12 | $20,205 | 1 |
| 2012-13 | $34,973 | 1 |
| 2013-14 | No matched records | 0 |
| 2014-15 | $9,744,709 | 6 |
| 2015-16 | $89,460 | 3 |
| 2016-17 | No matched records | 0 |
| 2017-18 | $50,687 | 2 |
| 2018-19 | $26,198,069 | 17 |
| 2019-20 | $10,189,903 | 23 |
| 2020-21 | $11,086,850 | 21 |
| 2021-22 | $10,365,908 | 19 |
| 2022-23 | $16,727,620 | 12 |
| 2023-24 | $11,454,962 | 10 |
| 2024-25 | $6,469,687 | 8 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Affordable Housing Now - Sustainable Australia Party Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $51,304 | Record details Return 52341 |
| Affordable Housing Now - Sustainable Australia Party Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $50,746 | Record details Return 52341 |
| Affordable Housing Now - Sustainable Australia Party Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $30,472 | Record details Return 52341 |
| Affordable Housing Now - Sustainable Australia Party Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $52,478 | Record details Return 52341 |
| Animal Justice Party Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $239,369 | Record details Return 52600 |
| Australian Greens Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $87,216 | Record details Return 52567 |
| Australian Greens Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $86,268 | Record details Return 52567 |
| Australian Greens Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $86,268 | Record details Return 52567 |
| Australian Greens Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $644,643 | Record details Return 52567 |
| Australian Greens Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $89,212 | Record details Return 52567 |
| Australian Labor Party (Victorian Branch) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $4,515,323 | Record details Return 52615 |
| Democratic Labour Party - Victorian Branch Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $42,547 | Record details Return 52203 |
| Liberal Democratic Party (Victoria Branch) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $69,258 | Record details Return 52483 |
| Liberal Democratic Party (Victoria Branch) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $68,506 | Record details Return 52483 |
| Liberal Democratic Party (Victoria Branch) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $68,506 | Record details Return 52483 |
| Liberal Democratic Party (Victoria Branch) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $26,368 | Record details Return 52483 |
| Liberal Democratic Party (Victoria Branch) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $70,842 | Record details Return 52483 |
| Liberal Party of Australia (Victorian Division) Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $3,248,167 | Record details Return 52701 |
| National Party of Australia - Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $114,153 | Record details Return 52422 |
| National Party of Australia - Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $112,912 | Record details Return 52422 |
| National Party of Australia - Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $112,912 | Record details Return 52422 |
| National Party of Australia - Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $205,666 | Record details Return 52422 |
| National Party of Australia - Victoria Reported receiving from: Victorian Electoral Commission | Other Receipt 2019–20 · Political Party Return | $116,767 | Record details Return 52422 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.