Railcorp → Electrical Trades Union of Australia NSW Branch
$294,32425 source records · Explore counterparty
AEC entity 23170 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2007-08 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
25 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Railcorp → Electrical Trades Union of Australia NSW Branch
$294,32425 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | $91,712 | 2 |
| 2006-07 | $271,202 | 24 |
| 2007-08 | $294,324 | 25 |
| 2008-09 | $325,232 | 25 |
| 2009-10 | $394,722 | 26 |
| 2010-11 | $402,486 | 29 |
| 2011-12 | $365,327 | 25 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,922 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,765 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,883 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,772 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,848 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,748 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,892 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,731 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,834 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,749 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,905 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,547 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,843 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,773 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,548 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,723 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,755 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,798 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,749 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,751 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,873 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,599 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,931 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,546 | Record details Return 10720 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Rail Corporation of NSW | Other Receipt 2007–08 · Associated Entity Return | $11,839 | Record details Return 10720 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.