Hillier Carter Property Management → United Workers Union
$739,31913 source records · Explore counterparty
AEC entity 23144 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2008-09 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
13 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Hillier Carter Property Management → United Workers Union
$739,31913 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | $739,319 | 13 |
| 2009-10 | $103,563 | 1 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | $342,000 | 7 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $58,205 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $68,719 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $59,368 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $40,987 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $64,379 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $63,080 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $74,852 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $56,586 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $40,848 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $50,196 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $44,094 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $73,961 | Record details Return 11503 |
| United Workers Union Reported receiving from: Hillier Carter | Other Receipt 2008–09 · Associated Entity Return | $44,044 | Record details Return 11503 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.