ACIRT → CFMEU Northern Mining & NSW Energy District
$18,4111 source record · Explore counterparty
AEC entity 22760 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2013-14 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
3 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
ACIRT → CFMEU Northern Mining & NSW Energy District
$18,4111 source record · Explore counterparty
ACIRT → Construction Forestry Maritime Mining & Energy Union The Construction & General Division ACT Divisional Branch
$14,6761 source record · Explore counterparty
ACIRT → Automotive Food Metals Engineering Printing & Kindred Ind. Union
$13,2001 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $113,301 | 3 |
| 2007-08 | $24,750 | 1 |
| 2008-09 | $13,750 | 1 |
| 2009-10 | $13,000 | 1 |
| 2010-11 | $49,500 | 3 |
| 2011-12 | $28,750 | 2 |
| 2012-13 | $13,990 | 1 |
| 2013-14 | $46,287 | 3 |
| 2014-15 | $16,500 | 1 |
| 2015-16 | $14,300 | 1 |
| 2016-17 | $45,054 | 2 |
| 2017-18 | $41,454 | 1 |
| 2018-19 | No matched records | 0 |
| 2019-20 | $16,393 | 1 |
| 2020-21 | $52,572 | 2 |
| 2021-22 | $29,570 | 1 |
| 2022-23 | $31,392 | 1 |
| 2023-24 | $526,544 | 1 |
| 2024-25 | $618,679 | 2 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union Reported receiving from: AUST CONSTRUCTION INDUSTRY | Other Receipt 2013–14 · Associated Entity Return | $13,200 | Record details Return 28150 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: A.C.I.R.T | Other Receipt 2013–14 · Associated Entity Return | $18,411 | Record details Return 28235 |
| Construction Forestry Maritime Mining & Energy Union The Construction & General Division ACT Divisional Branch Reported receiving from: ACIRT | Other Receipt 2013–14 · Associated Entity Return | $14,676 | Record details Return 28257 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.