CB Richard Ellis Real Estate → Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office
$988,01512 source records · Explore counterparty
AEC entity 21652 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2012-13 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
27 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
CB Richard Ellis Real Estate → Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office
$988,01512 source records · Explore counterparty
CB Richard Ellis Real Estate → The Australian Workers' Union of Employees Queensland
$695,17514 source records · Explore counterparty
CB Richard Ellis Real Estate → 1973 Foundation Pty Ltd
$396,5951 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | $165,352 | 2 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $697,232 | 12 |
| 2007-08 | $1,250,556 | 21 |
| 2008-09 | $1,972,563 | 29 |
| 2009-10 | $952,490 | 12 |
| 2010-11 | $2,288,225 | 33 |
| 2011-12 | $1,914,682 | 33 |
| 2012-13 | $2,079,785 | 27 |
| 2013-14 | $513,968 | 11 |
| 2014-15 | $536,975 | 12 |
| 2015-16 | $695,341 | 10 |
| 2016-17 | No matched records | 0 |
| 2017-18 | $86,468 | 2 |
| 2018-19 | $25,000 | 1 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| 1973 Foundation Pty Ltd Reported receiving from: CB Richard Ellis P/L | Other Receipt 2012–13 · Associated Entity Return | $396,595 | Record details Return 25009 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $90,790 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $79,374 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $85,949 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $94,479 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $79,041 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $80,656 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $64,306 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $78,236 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $80,656 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $69,787 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $89,270 | Record details Return 24993 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: CB Richard Ellis | Other Receipt 2012–13 · Associated Entity Return | $95,471 | Record details Return 24993 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $29,352 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $45,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $60,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $29,632 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $150,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $40,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $20,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $20,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $62,599 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $25,073 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $24,524 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $18,970 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $50,000 | Record details Return 25099 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CBRE | Other Receipt 2012–13 · Associated Entity Return | $120,025 | Record details Return 25099 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.