CB Richard Ellis Real Estate → The Australian Workers' Union of Employees Queensland
$1,006,52516 source records · Explore counterparty
AEC entity 21652 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2008-09 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
29 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
CB Richard Ellis Real Estate → The Australian Workers' Union of Employees Queensland
$1,006,52516 source records · Explore counterparty
CB Richard Ellis Real Estate → Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office
$966,03813 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | $165,352 | 2 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $697,232 | 12 |
| 2007-08 | $1,250,556 | 21 |
| 2008-09 | $1,972,563 | 29 |
| 2009-10 | $952,490 | 12 |
| 2010-11 | $2,288,225 | 33 |
| 2011-12 | $1,914,682 | 33 |
| 2012-13 | $2,079,785 | 27 |
| 2013-14 | $513,968 | 11 |
| 2014-15 | $536,975 | 12 |
| 2015-16 | $695,341 | 10 |
| 2016-17 | No matched records | 0 |
| 2017-18 | $86,468 | 2 |
| 2018-19 | $25,000 | 1 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $86,820 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $43,205 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $78,822 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $146,958 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $72,535 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $83,395 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $76,672 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $20,091 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $77,471 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $85,176 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $105,748 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $71,839 | Record details Return 11449 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office Reported receiving from: C B Richard Ellis (v) Pty Ltd | Other Receipt 2008–09 · Associated Entity Return | $17,306 | Record details Return 11449 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $90,707 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $170,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $60,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $80,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $68,428 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $100,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $50,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $9,770 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $60,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $18,693 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $40,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $53,055 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $50,824 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $35,000 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $80,048 | Record details Return 11532 |
| The Australian Workers' Union of Employees Queensland Reported receiving from: CB Richard Ellis | Other Receipt 2008–09 · Associated Entity Return | $40,000 | Record details Return 11532 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.