Mt Thorley Warkworth → CFMEU Northern Mining & NSW Energy District
$740,93627 source records · Explore counterparty
AEC entity 21643 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2015-16 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
27 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Mt Thorley Warkworth → CFMEU Northern Mining & NSW Energy District
$740,93627 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $575,331 | 26 |
| 2007-08 | $566,431 | 26 |
| 2008-09 | $609,811 | 28 |
| 2009-10 | $562,800 | 26 |
| 2010-11 | $628,880 | 26 |
| 2011-12 | $711,200 | 26 |
| 2012-13 | $765,454 | 26 |
| 2013-14 | $768,415 | 26 |
| 2014-15 | $740,110 | 26 |
| 2015-16 | $740,936 | 27 |
| 2016-17 | $696,224 | 26 |
| 2017-18 | $698,804 | 25 |
| 2018-19 | $786,247 | 26 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,944 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,832 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,888 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,888 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,888 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,888 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,888 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,888 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,776 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,720 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,664 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,720 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,664 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,552 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,440 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,384 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,328 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,328 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,216 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,104 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $27,048 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $26,936 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $26,768 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $26,880 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $26,712 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $26,880 | Record details Return 37337 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Mt Thorley Warkworth | Other Receipt 2015–16 · Associated Entity Return | $26,712 | Record details Return 37337 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.