HV United - CFMEU Mining Lodge → CFMEU - Mining Division (Nth NSW District)
$629,23131 source records · Explore counterparty
AEC entity 21641 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2008-09 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
31 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
HV United - CFMEU Mining Lodge → CFMEU - Mining Division (Nth NSW District)
$629,23131 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $655,574 | 38 |
| 2007-08 | $696,136 | 38 |
| 2008-09 | $629,231 | 31 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 2. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $22,512 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,691 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,571 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $22,049 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,794 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,947 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $22,049 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,998 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $22,203 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $13,356 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,538 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,742 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,487 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,794 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,487 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,845 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $22,049 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,384 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,505 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,589 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,773 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $20,566 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $13,525 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,436 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,589 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $14,877 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,384 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $21,487 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $13,091 | Record details Return 11511 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: HV United - CFMEU Mining Lodge | Other Receipt 2008–09 · Associated Entity Return | $20,719 | Record details Return 11511 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.