Bayswater → CFMEU Northern Mining & NSW Energy District
$2,122,49449 source records · Explore counterparty
AEC entity 21635 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2013-14 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
49 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Bayswater → CFMEU Northern Mining & NSW Energy District
$2,122,49449 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $83,151 | 8 |
| 2007-08 | $546,793 | 50 |
| 2008-09 | $552,769 | 47 |
| 2009-10 | $780,568 | 52 |
| 2010-11 | $1,071,539 | 52 |
| 2011-12 | $1,866,677 | 51 |
| 2012-13 | $2,262,133 | 52 |
| 2013-14 | $2,122,494 | 49 |
| 2014-15 | $2,122,482 | 49 |
| 2015-16 | $2,109,451 | 53 |
| 2016-17 | $1,822,326 | 28 |
| 2017-18 | $1,786,260 | 26 |
| 2018-19 | $1,761,890 | 28 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 2. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,754 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,792 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,906 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,678 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,894 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,875 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,931 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,627 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,666 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,670 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,670 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,263 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,142 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,104 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,028 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $43,028 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,736 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,762 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,800 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,534 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,534 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,458 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,420 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,306 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $42,040 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $41,926 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $41,774 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $41,622 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $41,622 | Record details Return 28235 |
| CFMEU Northern Mining & NSW Energy District Reported receiving from: Bayswater | Other Receipt 2013–14 · Associated Entity Return | $41,364 | Record details Return 28235 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.