Bayswater → CFMEU - Mining Division (Nth NSW District)
$546,79350 source records · Explore counterparty
AEC entity 21635 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2007-08 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
50 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Bayswater → CFMEU - Mining Division (Nth NSW District)
$546,79350 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $83,151 | 8 |
| 2007-08 | $546,793 | 50 |
| 2008-09 | $552,769 | 47 |
| 2009-10 | $780,568 | 52 |
| 2010-11 | $1,071,539 | 52 |
| 2011-12 | $1,866,677 | 51 |
| 2012-13 | $2,262,133 | 52 |
| 2013-14 | $2,122,494 | 49 |
| 2014-15 | $2,122,482 | 49 |
| 2015-16 | $2,109,451 | 53 |
| 2016-17 | $1,822,326 | 28 |
| 2017-18 | $1,786,260 | 26 |
| 2018-19 | $1,761,890 | 28 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 2. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,135 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,506 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,806 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $12,150 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,345 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,357 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,930 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,935 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,917 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,974 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,345 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,506 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,006 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,272 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,827 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,737 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,755 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,884 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,280 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,046 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,999 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,110 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,769 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,704 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,653 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,816 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,905 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,755 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $10,807 | Record details Return 10784 |
| CFMEU - Mining Division (Nth NSW District) Reported receiving from: Bayswater | Other Receipt 2007–08 · Associated Entity Return | $11,086 | Record details Return 10784 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.