CSIRO Staff Association → Community and Public Sector Union (PSU Group)
$1,460,36220 source records · Explore counterparty
AEC entity 21544 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2020-21 · Other entities report receiving from this entity · Other Receipt · Significant Third Party Return
20 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
CSIRO Staff Association → Community and Public Sector Union (PSU Group)
$1,460,36220 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Significant Third Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | $1,460,362 | 20 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $98,655 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $61,728 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $71,253 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $89,950 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $60,952 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $88,699 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $95,420 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $96,759 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $97,463 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $97,694 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $73,401 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $73,146 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $87,690 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $27,716 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $90,286 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $33,674 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $77,079 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $32,833 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $76,591 | Record details Return 59540 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2020–21 · Significant Third Party Return | $29,373 | Record details Return 59540 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.