CSIRO Staff Association → Community and Public Sector Union (PSU Group)
$1,302,52315 source records · Explore counterparty
AEC entity 21544 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2013-14 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
15 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
CSIRO Staff Association → Community and Public Sector Union (PSU Group)
$1,302,52315 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | $1,294,552 | 1 |
| 2008-09 | $1,113,464 | 1 |
| 2009-10 | $992,923 | 1 |
| 2010-11 | $1,161,514 | 18 |
| 2011-12 | $1,192,551 | 15 |
| 2012-13 | $1,594,148 | 16 |
| 2013-14 | $1,302,523 | 15 |
| 2014-15 | $1,478,178 | 27 |
| 2015-16 | $1,672,570 | 25 |
| 2016-17 | $1,383,470 | 25 |
| 2017-18 | $1,329,892 | 25 |
| 2018-19 | $1,716,985 | 29 |
| 2019-20 | $1,253,919 | 18 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $50,104 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $75,354 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $131,138 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $104,672 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $103,422 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $54,126 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $89,688 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $139,326 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $101,247 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $90,754 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $55,346 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $77,641 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $100,025 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $53,931 | Record details Return 28645 |
| Community and Public Sector Union (PSU Group) Reported receiving from: CSIRO Staff Association | Other Receipt 2013–14 · Associated Entity Return | $75,749 | Record details Return 28645 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.