SUMMIT ADS PTY LTD → CFMEU Construction & General Division VIC/TAS Branch
$67,1733 source records · Explore counterparty
AEC entity 20716 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2014-15 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
4 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
SUMMIT ADS PTY LTD → CFMEU Construction & General Division VIC/TAS Branch
$67,1733 source records · Explore counterparty
SUMMIT ADS PTY LTD → CFMEU Construction and General Division, New South Wales Divisional Branch
$14,7801 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $60,711 | 5 |
| 2007-08 | $20,895 | 2 |
| 2008-09 | $81,107 | 7 |
| 2009-10 | No matched records | 0 |
| 2010-11 | $22,114 | 1 |
| 2011-12 | $28,305 | 2 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | $81,953 | 4 |
| 2015-16 | $175,379 | 8 |
| 2016-17 | $217,325 | 9 |
| 2017-18 | $133,984 | 5 |
| 2018-19 | $59,466 | 2 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| CFMEU Construction & General Division VIC/TAS Branch Reported receiving from: Summit Advertising | Other Receipt 2014–15 · Associated Entity Return | $22,745 | Record details Return 40527 |
| CFMEU Construction & General Division VIC/TAS Branch Reported receiving from: Summit Advertising | Other Receipt 2014–15 · Associated Entity Return | $22,706 | Record details Return 40527 |
| CFMEU Construction & General Division VIC/TAS Branch Reported receiving from: Summit Advertising | Other Receipt 2014–15 · Associated Entity Return | $21,722 | Record details Return 40527 |
| CFMEU Construction and General Division, New South Wales Divisional Branch Reported receiving from: Summit Advertising Pty Ltd | Other Receipt 2014–15 · Associated Entity Return | $14,780 | Record details Return 29505 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.