The Queensland Public Sector Union of Employees → United Workers Union
$423,0899 source records · Explore counterparty
AEC entity 20505 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2010-11 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
10 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 2 of 2 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
The Queensland Public Sector Union of Employees → United Workers Union
$423,0899 source records · Explore counterparty
The Queensland Public Sector Union of Employees → Australian Municipal, Administrative, Clerical and Services Union - Queensland (Services and Northern Administrative) Branch
$13,2811 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | No matched records | 0 |
| 2008-09 | No matched records | 0 |
| 2009-10 | $382,084 | 11 |
| 2010-11 | $436,370 | 10 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Municipal, Administrative, Clerical and Services Union - Queensland (Services and Northern Administrative) Branch Reported receiving from: Qld Public Sector Union | Other Receipt 2010–11 · Associated Entity Return | $13,281 | Record details Return 19779 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $40,514 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $39,633 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $37,334 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $71,060 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $73,688 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $41,979 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $36,747 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $41,374 | Record details Return 19886 |
| United Workers Union Reported receiving from: Q.P.S.U | Other Receipt 2010–11 · Associated Entity Return | $40,760 | Record details Return 19886 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.