Integral Energy → Electrical Trades Union of Australia NSW Branch
$573,03712 source records · Explore counterparty
AEC entity 20059 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2009-10 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
12 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Integral Energy → Electrical Trades Union of Australia NSW Branch
$573,03712 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $416,573 | 12 |
| 2007-08 | $451,821 | 12 |
| 2008-09 | $653,387 | 23 |
| 2009-10 | $573,037 | 12 |
| 2010-11 | $606,972 | 12 |
| 2011-12 | $277,058 | 6 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,441 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,491 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,436 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $54,330 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,418 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,324 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,969 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $51,126 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $43,399 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $54,268 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $54,287 | Record details Return 17395 |
| Electrical Trades Union of Australia NSW Branch Reported receiving from: Integral Energy | Other Receipt 2009–10 · Associated Entity Return | $54,548 | Record details Return 17395 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.