New South Wales Electoral Commission → Australian Labor Party (N.S.W. Branch)
$3,518,2007 source records · Explore counterparty
AEC entity 19400 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2020-21 · Other entities report receiving from this entity · Other Receipt · Political Party Return
38 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 7 of 7 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
New South Wales Electoral Commission → Australian Labor Party (N.S.W. Branch)
$3,518,2007 source records · Explore counterparty
New South Wales Electoral Commission → Liberal Party of Australia, NSW Division
$3,518,2008 source records · Explore counterparty
New South Wales Electoral Commission → National Party of Australia - N.S.W.
$2,676,4008 source records · Explore counterparty
New South Wales Electoral Commission → The Greens NSW
$1,129,1608 source records · Explore counterparty
New South Wales Electoral Commission → Country Labor Party
$719,4505 source records · Explore counterparty
New South Wales Electoral Commission → Animal Justice Party
$622,5001 source record · Explore counterparty
New South Wales Electoral Commission → Christian Democratic Party (Fred Nile Group)
$363,6501 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $495,694 | 2 |
| 2007-08 | $374,413 | 3 |
| 2008-09 | $702,766 | 4 |
| 2009-10 | $761,613 | 1 |
| 2010-11 | $2,018,683 | 3 |
| 2011-12 | $10,115,118 | 5 |
| 2012-13 | $2,682,707 | 7 |
| 2013-14 | $2,905,160 | 10 |
| 2014-15 | $21,185,714 | 35 |
| 2015-16 | $24,006,272 | 47 |
| 2016-17 | $16,377,034 | 54 |
| 2017-18 | $10,942,377 | 112 |
| 2018-19 | $32,372,172 | 60 |
| 2019-20 | $28,500,200 | 58 |
| 2020-21 | $12,547,560 | 38 |
| 2021-22 | $11,843,549 | 37 |
| 2022-23 | $39,510,218 | 54 |
| 2023-24 | $18,078,809 | 28 |
| 2024-25 | $14,063,448 | 30 |
Page 1 of 2. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Animal Justice Party Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $622,500 | Record details Return 65759 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 61911 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $878,500 | Record details Return 61911 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 61911 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $440,650 | Record details Return 61911 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $440,650 | Record details Return 61911 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 61911 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $440,650 | Record details Return 61911 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $363,650 | Record details Return 53721 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $143,800 | Record details Return 53434 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $143,800 | Record details Return 53434 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $143,800 | Record details Return 53434 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $143,800 | Record details Return 53434 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $144,250 | Record details Return 53434 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $440,650 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $439,250 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $440,650 | Record details Return 53479 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2020–21 · Political Party Return | $440,650 | Record details Return 53479 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $345,950 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $345,950 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $330,400 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $345,950 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $331,450 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $314,850 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $331,450 | Record details Return 53418 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2020–21 · Political Party Return | $330,400 | Record details Return 53418 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.