New South Wales Electoral Commission → Liberal Party of Australia, NSW Division
$3,208,7576 source records · Explore counterparty
AEC entity 19400 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2017-18 · Other entities report receiving from this entity · Other Receipt · Political Party Return
112 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 7 of 7 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
New South Wales Electoral Commission → Liberal Party of Australia, NSW Division
$3,208,7576 source records · Explore counterparty
New South Wales Electoral Commission → National Party of Australia - N.S.W.
$2,670,1179 source records · Explore counterparty
New South Wales Electoral Commission → Australian Labor Party (N.S.W. Branch)
$2,396,4276 source records · Explore counterparty
New South Wales Electoral Commission → The Greens NSW
$1,300,34176 source records · Explore counterparty
New South Wales Electoral Commission → Country Labor Party
$655,1906 source records · Explore counterparty
New South Wales Electoral Commission → Christian Democratic Party (Fred Nile Group)
$485,3498 source records · Explore counterparty
New South Wales Electoral Commission → Animal Justice Party
$226,1961 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $495,694 | 2 |
| 2007-08 | $374,413 | 3 |
| 2008-09 | $702,766 | 4 |
| 2009-10 | $761,613 | 1 |
| 2010-11 | $2,018,683 | 3 |
| 2011-12 | $10,115,118 | 5 |
| 2012-13 | $2,682,707 | 7 |
| 2013-14 | $2,905,160 | 10 |
| 2014-15 | $21,185,714 | 35 |
| 2015-16 | $24,006,272 | 47 |
| 2016-17 | $16,377,034 | 54 |
| 2017-18 | $10,942,377 | 112 |
| 2018-19 | $32,372,172 | 60 |
| 2019-20 | $28,500,200 | 58 |
| 2020-21 | $12,547,560 | 38 |
| 2021-22 | $11,843,549 | 37 |
| 2022-23 | $39,510,218 | 54 |
| 2023-24 | $18,078,809 | 28 |
| 2024-25 | $14,063,448 | 30 |
Page 1 of 4. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Animal Justice Party Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $226,196 | Record details Return 42251 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION for 00051747 | Other Receipt 2017–18 · Political Party Return | $649,578 | Record details Return 51305 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION for 00052564 | Other Receipt 2017–18 · Political Party Return | $695,976 | Record details Return 51305 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION for 00053004 | Other Receipt 2017–18 · Political Party Return | $73,680 | Record details Return 51305 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION for 00054010 | Other Receipt 2017–18 · Political Party Return | $378,475 | Record details Return 51305 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION for 00054674 | Other Receipt 2017–18 · Political Party Return | $567,712 | Record details Return 51305 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: NSW ELECTORAL COMMISSION for 00055025 | Other Receipt 2017–18 · Political Party Return | $31,006 | Record details Return 51305 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $76,887 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $34,649 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $80,681 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $42,238 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $60,700 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $38,444 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $91,050 | Record details Return 42212 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Electoral Commission of NSW | Other Receipt 2017–18 · Political Party Return | $60,700 | Record details Return 42212 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2017–18 · Political Party Return | $162,181 | Record details Return 51508 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2017–18 · Political Party Return | $173,765 | Record details Return 51508 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2017–18 · Political Party Return | $94,450 | Record details Return 51508 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2017–18 · Political Party Return | $141,675 | Record details Return 51508 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2017–18 · Political Party Return | $41,190 | Record details Return 51508 |
| Country Labor Party Reported receiving from: NSW ELECTORAL COMMISSION | Other Receipt 2017–18 · Political Party Return | $41,929 | Record details Return 51508 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $649,578 | Record details Return 53080 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $221,040 | Record details Return 53080 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $556,781 | Record details Return 53080 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $378,475 | Record details Return 53080 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $835,171 | Record details Return 53080 |
| Liberal Party of Australia, NSW Division Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $567,712 | Record details Return 53080 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $603,159 | Record details Return 52257 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $70,062 | Record details Return 52257 |
| National Party of Australia - N.S.W. Reported receiving from: NSW Electoral Commission | Other Receipt 2017–18 · Political Party Return | $291,945 | Record details Return 52257 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.