Statewide Super → Australian Services Union SA - NT Branch
$34,9473 source records · Explore counterparty
AEC entity 19062 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2007-08 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
3 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Statewide Super → Australian Services Union SA - NT Branch
$34,9473 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | No matched records | 0 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $13,158 | 1 |
| 2007-08 | $34,947 | 3 |
| 2008-09 | $44,086 | 3 |
| 2009-10 | $59,766 | 4 |
| 2010-11 | $62,348 | 5 |
| 2011-12 | $104,544 | 1 |
| 2012-13 | $22,946 | 1 |
| 2013-14 | $37,612 | 1 |
| 2014-15 | $108,013 | 1 |
| 2015-16 | $102,697 | 1 |
| 2016-17 | $117,804 | 1 |
| 2017-18 | $15,000 | 1 |
| 2018-19 | $138,852 | 1 |
| 2019-20 | $142,948 | 1 |
| 2020-21 | $133,295 | 1 |
| 2021-22 | $108,403 | 1 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Services Union SA - NT Branch Reported receiving from: Statewide Superannuation Trust | Other Receipt 2007–08 · Associated Entity Return | $11,649 | Record details Return 10684 |
| Australian Services Union SA - NT Branch Reported receiving from: Statewide Superannuation Trust | Other Receipt 2007–08 · Associated Entity Return | $11,649 | Record details Return 10684 |
| Australian Services Union SA - NT Branch Reported receiving from: Statewide Superannuation Trust | Other Receipt 2007–08 · Associated Entity Return | $11,649 | Record details Return 10684 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.