AEC → Liberal Party of Australia
$24,203,1532 source records · Explore counterparty
AEC entity 13718 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2016-17 · Other entities report receiving from this entity · Other Receipt · Political Party Return
65 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 10 of 39 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
AEC → Liberal Party of Australia
$24,203,1532 source records · Explore counterparty
AEC → Australian Labor Party (ALP)
$23,196,1863 source records · Explore counterparty
AEC → Australian Greens Victoria
$2,237,8331 source record · Explore counterparty
AEC → National Party of Australia - N.S.W.
$2,182,1233 source records · Explore counterparty
AEC → The Greens NSW
$1,944,9913 source records · Explore counterparty
AEC → Pauline Hanson's One Nation
$1,745,8693 source records · Explore counterparty
AEC → Centre Alliance
$1,264,2363 source records · Explore counterparty
AEC → Queensland Greens
$1,142,2403 source records · Explore counterparty
AEC → National Party of Australia - Victoria
$991,9302 source records · Explore counterparty
AEC → The Greens (WA) Inc
$830,1224 source records · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | $12,950 | 1 |
| 2000-01 | $191,727 | 3 |
| 2001-02 | $36,050 | 3 |
| 2002-03 | $28,568 | 1 |
| 2003-04 | No matched records | 0 |
| 2004-05 | $810,721 | 13 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | $23,195,519 | 8 |
| 2008-09 | $315,364 | 6 |
| 2009-10 | $171,417 | 1 |
| 2010-11 | $50,383,150 | 22 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | $59,370,880 | 42 |
| 2014-15 | $309,930 | 2 |
| 2015-16 | $863,082 | 8 |
| 2016-17 | $63,032,602 | 65 |
| 2017-18 | $595,030 | 12 |
| 2018-19 | $53,994,392 | 20 |
| 2019-20 | $16,735,577 | 44 |
| 2020-21 | $404,915 | 8 |
| 2021-22 | $28,429,736 | 3 |
| 2022-23 | $47,144,092 | 52 |
| 2023-24 | $618,576 | 9 |
| 2024-25 | $67,720,999 | 9 |
Page 1 of 3. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Animal Justice Party Reported receiving from: AEC | Other Receipt 2016–17 · Political Party Return | $34,445 | Record details Return 41868 |
| Australian Christians Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $20,604 | Record details Return 41793 |
| Australian Greens (South Australia) Reported receiving from: AEC | Other Receipt 2016–17 · Political Party Return | $292,977 | Record details Return 42401 |
| Australian Greens (South Australia) Reported receiving from: AEC | Other Receipt 2016–17 · Political Party Return | $26,197 | Record details Return 42401 |
| Australian Greens (South Australia) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $17,000 | Record details Return 42401 |
| Australian Greens Victoria Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $2,237,833 | Record details Return 41041 |
| Australian Greens, Australian Capital Territory Branch Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $194,284 | Record details Return 41878 |
| Australian Greens, Australian Capital Territory Branch Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $200,768 | Record details Return 41878 |
| Australian Greens, Australian Capital Territory Branch Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $13,669 | Record details Return 41878 |
| Australian Greens, Northern Territory Branch Reported receiving from: AEC | Other Receipt 2016–17 · Political Party Return | $51,669 | Record details Return 41048 |
| Australian Greens, Tasmanian Branch Reported receiving from: AUSTRALIAN ELECTORAL COMMISSION | Other Receipt 2016–17 · Political Party Return | $180,288 | Record details Return 41142 |
| Australian Labor Party (ALP) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $22,355,109 | Record details Return 52331 |
| Australian Labor Party (ALP) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $836,577 | Record details Return 52331 |
| Australian Labor Party (ALP) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $4,500 | Record details Return 52331 |
| Australian Labor Party (N.S.W. Branch) Reported receiving from: AUSTRALIAN ELECTORAL COMMISSION | Other Receipt 2016–17 · Political Party Return | $71,000 | Record details Return 49113 |
| Australian Labor Party (South Australian Branch) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $23,000 | Record details Return 41166 |
| Australian Labor Party (State of Queensland) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $42,000 | Record details Return 41067 |
| Australian Labor Party (Victorian Branch) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $53,000 | Record details Return 41930 |
| Australian Labor Party (Western Australian Branch) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $30,000 | Record details Return 43018 |
| Australian Recreational Fishers Party Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $29,277 | Record details Return 40828 |
| Centre Alliance Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $1,179,993 | Record details Return 40977 |
| Centre Alliance Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $65,243 | Record details Return 40977 |
| Centre Alliance Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $19,000 | Record details Return 40977 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $283,838 | Record details Return 40933 |
| Christian Democratic Party (Fred Nile Group) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $22,000 | Record details Return 40933 |
| Country Liberal Party (NT) Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $188,806 | Record details Return 42165 |
| Derryn Hinch's Justice Party Reported receiving from: AEC | Other Receipt 2016–17 · Political Party Return | $544,420 | Record details Return 43052 |
| Derryn Hinch's Justice Party Reported receiving from: AEC | Other Receipt 2016–17 · Political Party Return | $36,765 | Record details Return 43052 |
| Family First Party Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $218,993 | Record details Return 41163 |
| Jacqui Lambie Network Reported receiving from: Australian Electoral Commission | Other Receipt 2016–17 · Political Party Return | $68,952 | Record details Return 41795 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.