AEC → Australian Democrats Victorian Division
$14,0001 source record · Explore counterparty
AEC entity 13718 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2001-02 · Other entities report receiving from this entity · Other Receipt · Political Party Return
3 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
AEC → Australian Democrats Victorian Division
$14,0001 source record · Explore counterparty
AEC → Australian Labor Party (State of Queensland)
$11,5501 source record · Explore counterparty
AEC → Liberal Party of Australia - Queensland Division
$10,5001 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Political Party Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | $12,950 | 1 |
| 2000-01 | $191,727 | 3 |
| 2001-02 | $36,050 | 3 |
| 2002-03 | $28,568 | 1 |
| 2003-04 | No matched records | 0 |
| 2004-05 | $810,721 | 13 |
| 2005-06 | No matched records | 0 |
| 2006-07 | No matched records | 0 |
| 2007-08 | $23,195,519 | 8 |
| 2008-09 | $315,364 | 6 |
| 2009-10 | $171,417 | 1 |
| 2010-11 | $50,383,150 | 22 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | $59,370,880 | 42 |
| 2014-15 | $309,930 | 2 |
| 2015-16 | $863,082 | 8 |
| 2016-17 | $63,032,602 | 65 |
| 2017-18 | $595,030 | 12 |
| 2018-19 | $53,994,392 | 20 |
| 2019-20 | $16,735,577 | 44 |
| 2020-21 | $404,915 | 8 |
| 2021-22 | $28,429,736 | 3 |
| 2022-23 | $47,144,092 | 52 |
| 2023-24 | $618,576 | 9 |
| 2024-25 | $67,720,999 | 9 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Democrats Victorian Division Reported receiving from: Australian Electoral Commission (ACT) | Other Receipt 2001–02 · Political Party Return | $14,000 | Record details Return 4256 |
| Australian Labor Party (State of Queensland) Reported receiving from: Australian Electoral Commission | Other Receipt 2001–02 · Political Party Return | $11,550 | Record details Return 4305 |
| Liberal Party of Australia - Queensland Division Reported receiving from: Australian Electoral Commission | Other Receipt 2001–02 · Political Party Return | $10,500 | Record details Return 4325 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.