Bank of Queensland Limited → Queensland Nurses Union of Employees
$204,1051 source record · Explore counterparty
AEC entity 1245 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2007-08 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
4 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 4 of 4 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Bank of Queensland Limited → Queensland Nurses Union of Employees
$204,1051 source record · Explore counterparty
Bank of Queensland Limited → Labor Holdings Pty Ltd
$83,6251 source record · Explore counterparty
Bank of Queensland Limited → The Breweries & Bottleyards Employees' Industrial Union of Workers of Western Australia
$55,3401 source record · Explore counterparty
Bank of Queensland Limited → Australian Rail Tram & Bus Industry Union, Queensland Branch
$49,5091 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | $3,750,000 | 1 |
| 1999-00 | $24,180 | 1 |
| 2000-01 | $248,339 | 3 |
| 2001-02 | $31,710 | 1 |
| 2002-03 | $55,754 | 1 |
| 2003-04 | $57,970 | 2 |
| 2004-05 | $506,841 | 3 |
| 2005-06 | $79,678 | 1 |
| 2006-07 | $148,597 | 2 |
| 2007-08 | $392,579 | 4 |
| 2008-09 | $145,285 | 3 |
| 2009-10 | $264,616 | 4 |
| 2010-11 | $210,174 | 3 |
| 2011-12 | $222,644 | 4 |
| 2012-13 | $185,546 | 4 |
| 2013-14 | $658,158 | 5 |
| 2014-15 | $237,481 | 4 |
| 2015-16 | $94,966 | 3 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | $45,766 | 1 |
| 2023-24 | $198,121 | 5 |
| 2024-25 | $224,353 | 5 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Australian Rail Tram & Bus Industry Union, Queensland Branch Reported receiving from: Bank of Queensland | Other Receipt 2007–08 · Associated Entity Return | $49,509 | Record details Return 10760 |
| Labor Holdings Pty Ltd Reported receiving from: Bank of Queensland | Other Receipt 2007–08 · Associated Entity Return | $83,625 | Record details Return 10685 |
| Queensland Nurses Union of Employees Reported receiving from: Bank of Queensland | Other Receipt 2007–08 · Associated Entity Return | $204,105 | Record details Return 10820 |
| The Breweries & Bottleyards Employees' Industrial Union of Workers of Western Australia Reported receiving from: Bank of Queensland | Other Receipt 2007–08 · Associated Entity Return | $55,340 | Record details Return 10842 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.