AWB → Wass Bros Pty Ltd
$116,3332 source records · Explore counterparty
AEC entity 12355 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2007-08 · Other entities report receiving from this entity · Other Receipt · Associated Entity Return
5 source records. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 3 of 3 relationships in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
AWB → Wass Bros Pty Ltd
$116,3332 source records · Explore counterparty
AWB → Denyer Partnership
$34,8532 source records · Explore counterparty
AWB → Eulie Pastoral Co
$31,3891 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | No matched records | 0 |
| 1999-00 | No matched records | 0 |
| 2000-01 | No matched records | 0 |
| 2001-02 | No matched records | 0 |
| 2002-03 | No matched records | 0 |
| 2003-04 | $9,500 | 2 |
| 2004-05 | No matched records | 0 |
| 2005-06 | No matched records | 0 |
| 2006-07 | $592,347 | 4 |
| 2007-08 | $182,575 | 5 |
| 2008-09 | No matched records | 0 |
| 2009-10 | No matched records | 0 |
| 2010-11 | No matched records | 0 |
| 2011-12 | No matched records | 0 |
| 2012-13 | No matched records | 0 |
| 2013-14 | No matched records | 0 |
| 2014-15 | No matched records | 0 |
| 2015-16 | No matched records | 0 |
| 2016-17 | No matched records | 0 |
| 2017-18 | No matched records | 0 |
| 2018-19 | No matched records | 0 |
| 2019-20 | No matched records | 0 |
| 2020-21 | No matched records | 0 |
| 2021-22 | No matched records | 0 |
| 2022-23 | No matched records | 0 |
| 2023-24 | No matched records | 0 |
| 2024-25 | No matched records | 0 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Denyer Partnership Reported receiving from: AWB | Other Receipt 2007–08 · Associated Entity Return | $24,343 | Record details Return 10818 |
| Denyer Partnership Reported receiving from: AWB | Other Receipt 2007–08 · Associated Entity Return | $10,510 | Record details Return 10818 |
| Eulie Pastoral Co Reported receiving from: Australian Wheat Board | Other Receipt 2007–08 · Associated Entity Return | $31,389 | Record details Return 10838 |
| Wass Bros Pty Ltd Reported receiving from: Australian Wheat Board | Other Receipt 2007–08 · Associated Entity Return | $33,568 | Record details Return 10666 |
| Wass Bros Pty Ltd Reported receiving from: Australian Wheat Board | Other Receipt 2007–08 · Associated Entity Return | $82,765 | Record details Return 10666 |
No return envelope for this entity/year in the snapshot. It can still appear as a counterparty in another entity’s disclosure.