Liberal Party of Australia (Victoria Division) → Vapold Pty Ltd
$1,174,4501 source record · Explore counterparty
AEC entity 1115 · Annual financial disclosures
This profile follows an official AEC entity ID. Historical reported names can differ, and other entities can share the same displayed name.
2020-21 · Receipts/debts reported by this entity · Other Receipt · Associated Entity Return
1 source record. Sum of the selected source records only; donor and recipient reports are never added together.
Download attributed scope cardJump to source recordsDownload CSV (maximum 5,000 records)
Showing 1 of 1 relationship in this selected scope. Identified counterparties group by AEC ID; records without IDs remain separate. Arrows follow the reported direction, not inferred influence. Debt arrows indicate an amount owed.
Liberal Party of Australia (Victoria Division) → Vapold Pty Ltd
$1,174,4501 source record · Explore counterparty
Use the complete record table below for every source line and return link.
Other Receipt · Associated Entity Return · 1998–99 to 2024–25. Each year is a separate reporting period; values are nominal AUD. Blank years mean no matched records, not zero. Potentially overlapping returns have no combined bar.
| Financial year | Amount | Source records |
|---|---|---|
| 1998-99 | $306,083 | 13 |
| 1999-00 | $496,249 | 15 |
| 2000-01 | $406,833 | 15 |
| 2001-02 | $2,341,803 | 12 |
| 2002-03 | $1,525,870 | 18 |
| 2003-04 | $1,260,500 | 16 |
| 2004-05 | $575,957 | 11 |
| 2005-06 | $526,423 | 15 |
| 2006-07 | $362,968 | 4 |
| 2007-08 | $604,676 | 5 |
| 2008-09 | $490,656 | 4 |
| 2009-10 | $519,519 | 3 |
| 2010-11 | $583,227 | 3 |
| 2011-12 | $572,808 | 4 |
| 2012-13 | $670,126 | 3 |
| 2013-14 | $718,254 | 3 |
| 2014-15 | $731,962 | 5 |
| 2015-16 | $701,086 | 4 |
| 2016-17 | $592,033 | 3 |
| 2017-18 | $3,000,866 | 5 |
| 2018-19 | $37,656,038 | 3 |
| 2019-20 | $581,658 | 2 |
| 2020-21 | $1,174,450 | 1 |
| 2021-22 | $1,305,100 | 2 |
| 2022-23 | $4,024,117 | 3 |
| 2023-24 | $2,662,192 | 1 |
| 2024-25 | $4,219,079 | 2 |
Page 1 of 1. This table contains the complete selected scope across its pages.
| Other party | Category / period | Amount | Source |
|---|---|---|---|
| Liberal Party of Australia (Victoria Division) Source · reported by Vapold Pty Ltd | Other Receipt 2020–21 · Associated Entity Return | $1,174,450 | Record details Return 65748 |