Official AusTender contract notices
Where government
contracts go
Explore 113,551 contracts across 82 weekly AusTender exports, with 143,833 preserved observations. Every selected contract is counted once using its latest observed full value.
Restricted to reported ABN 69102908118. Clear supplier identity restriction
$2,956,906.61
82 latest full contract values · AUD including applicable GST · Latest publication 2 March 2025 to 26 September 2026
All reporting agencies · All categories · All procurement methods · Supplier identity: abn-69102908118
Values cover the reported contract periods; this is not expenditure during the selected dates. Earlier versions are excluded from this total.
Download CSV (maximum 5,000 contracts)Source contracts
82 matching contracts. Page 1 of 3.
| Contract | Supplier and agency | Value | Latest publication |
|---|---|---|---|
| CN4276108 · Training Course | THE AUSTRALIA AND NEW ZEALANDDepartment of Home Affairs | $29,800.00 | 2026-09-11 Original notice |
| CN4273856 · Provision of Learning and Development - SES Development | ANZSOGAustralian Taxation Office | $52,400.00 | 2026-09-02 Original notice |
| CN4267397 · Leadership Development Program | THE AUSTRALIAN & NZ SCHOOL OF GOVERNMENTDepartment of Agriculture, Fisheries and Forestry | $39,200.00 | 2026-08-07 Original notice |
| CN4266892 · Deputies Leadership Program | The Australia and New Zealand Schoo of Government LimitedDepartment of Health, Disability and Ageing | $22,600.00 | 2026-08-05 Original notice |
| CN4266360 · National Regulators CoP Membership | The Australia & New Zealand School of Government Ltd (ANZSOG)NDIS Quality and Safeguards Commission | $16,500.00 | 2026-08-04 Original notice |
| CN4261828 · ANZSOG Membership Renewal 2026/27 | The Australian & New Zealand School of GovernmentAustralian Competition and Consumer Commission | $16,500.00 | 2026-07-17 Original notice |
| CN4260976 · Professional membership FY 26-27 | THE AUSTRALIA AND NEW ZEALAND SCHOOL OF GOVERNMENTOffice of the Fair Work Ombudsman | $16,500.00 | 2026-07-14 Original notice |
| CN4260925 · Corporate Membership Renewal | The Australia and New Zealand Schoo of Government LimitedDepartment of Health, Disability and Ageing | $11,000.00 | 2026-07-14 Original notice |
| CN4255609 · Corporate Membership - National Regulators Community of Practice | THE AUSTRALIAN & NZ SCHOOL OF GOVERNMENTDepartment of Agriculture, Fisheries and Forestry | $16,500.00 | 2026-06-30 Original notice |
| CN4253517 · ANZOG NRCoP Membership | Australia & New Zealand School of GovernmentAged Care Quality and Safety Commission | $16,500.00 | 2026-06-24 Original notice |
| CN4252510 · Corporate membership | The Australia and New Zealand School of Government Ltd [140]Department of Climate Change, Energy, the Environment and Water | $16,500.00 | 2026-06-22 Original notice |
| CN4252284 · NRCoP Corporate Membership FY26/27 | ANZSOGOffice of the Australian Information Commissioner | $16,500.00 | 2026-06-22 Original notice |
| CN4252231 · ANZSOG NRCOP 2026-27 membership renewal | AUSTRALIA AND NEW ZEALAND SCHOOL OFAustralian Securities and Investments Commission | $16,500.00 | 2026-06-22 Original notice |
| CN4249772 · ANZOG NRCoP membership renewal | The Australia New Zealand School of GovernmentProfessional Services Review | $11,000.00 | 2026-06-15 Original notice |
| CN4249681 · NRCoP Corp Membership | Australia and New Zealand School of GovernmentTertiary Education Quality and Standards Agency | $11,000.00 | 2026-06-15 Original notice |
| CN4247802 · 2026-27 ANZSOG Executive Fellows Program for SES | AUS and NZ SCHOOL OF GOVERNMENTDepartment of Veterans' Affairs | $89,400.00 | 2026-06-09 Original notice |
| CN4247214 · ANZoG Membership FY 26-27 | Australia & New Zealand School of GovtAustralian Financial Security Authority | $11,000.00 | 2026-06-05 Original notice |
| CN4246740 · Executive Fellows Program | The Australia and New Zealand Schoo of Government LimitedDepartment of Health, Disability and Ageing | $29,800.00 | 2026-06-04 Original notice |
| CN4245007 · strategic leadership Program | THE AUSTRALIA AND NEW ZEALAND SCHOO School of GovernmentSafe Work Australia | $19,600.00 | 2026-05-29 Original notice |
| CN4164482 · Corporate membership | The Australia and New Zealand School of Government LimitedAustralian Transaction Reports and Analysis Centre | $33,000.00 | 2026-05-20 Amendment A1 |
| CN4240948 · Professional Associations | AUSTRALIAN AND NEW ZEALAND SCHOOL OF GOVERNMENTAustralian Prudential Regulation Authority | $16,500.00 | 2026-05-18 Original notice |
| CN4236097 · The Closing the Gap Unit requires delivery of specialist public sector training | AUST & NEW Z/LAND SCHOOL OF GOVDepartment of Employment and Workplace Relations | $10,412.50 | 2026-04-30 Original notice |
| CN4234184 · ANSZOG National Regulator Corporate Membership | The Australian and New Zealand School of Government LtdDepartment of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $19,250.00 | 2026-04-21 Original notice |
| CN4230652 · Design and Delivery of the System Thinking Masterclass. | AUSTRALIA & NEW ZEALAND SCHOOL OF GOVERNMENT LIMITEDDepartment of Education | $27,500.00 | 2026-04-07 Original notice |
| CN4215809 · EMPA ANZSOG | Australia and New Zealand School of GovernmentAustralian Electoral Commission | $68,743.40 | 2026-02-06 Original notice |
| CN4210944 · Corporate membership | The Australia and New Zealand School of Government Ltd [140]Department of Climate Change, Energy, the Environment and Water | $16,500.00 | 2025-12-22 Original notice |
| CN4206204 · Provision of Learning and Development | ANZSOGAustralian Taxation Office | $513,700.00 | 2025-12-04 Original notice |
| CN4202823 · 2025-2724 - Research project agreement | The Australia and New Zealand School of GovernmentAustralian Public Service Commission | $22,000.00 | 2025-11-19 Original notice |
| CN4202570 · Event Management | The Australia and New Zealand School of Government LtdNational Indigenous Australians Agency | $10,010.00 | 2025-11-18 Original notice |
| CN4201900 · Provision of Executive Master of Public Administration | THE AUSTRALIAN & NZ SCHOOL OF GOVERNMENTDepartment of Agriculture, Fisheries and Forestry | $68,743.40 | 2025-11-14 Original notice |
Full values by latest publication month
The complete selected scope, grouped by when each contract’s latest observed version was published. These are contract values, not monthly expenditure or amendment increments. Partial first and last months follow your exact date filters.
- 2025-04$57,803.65
- 2025-05$500,129.96
- 2025-06$262,475.10
- 2025-07$160,490.00
- 2025-08$39,490.00
- 2025-09$277,479.10
- 2025-10$112,743.40
- 2025-11$381,889.50
- 2025-12$530,200.00
- 2026-02$68,743.40
- 2026-04$57,162.50
- 2026-05$69,100.00
- 2026-06$234,700.00
- 2026-07$44,000.00
- 2026-08$78,300.00
- 2026-09 (partial)$82,200.00
Monthly values table
| Month | Contract value | Contracts |
|---|---|---|
| 2025-04 | $57,803.65 | 4 |
| 2025-05 | $500,129.96 | 8 |
| 2025-06 | $262,475.10 | 10 |
| 2025-07 | $160,490.00 | 9 |
| 2025-08 | $39,490.00 | 2 |
| 2025-09 | $277,479.10 | 12 |
| 2025-10 | $112,743.40 | 4 |
| 2025-11 | $381,889.50 | 6 |
| 2025-12 | $530,200.00 | 2 |
| 2026-02 | $68,743.40 | 1 |
| 2026-04 | $57,162.50 | 3 |
| 2026-05 | $69,100.00 | 3 |
| 2026-06 | $234,700.00 | 10 |
| 2026-07 | $44,000.00 | 3 |
| 2026-08 | $78,300.00 | 3 |
| 2026-09 (partial) | $82,200.00 | 2 |
Reporting agencies by contract value
Top 10 of 35 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- Australian Taxation Office
$659,043.40 · 5 contracts
- Australian Competition and Consumer Commission
$446,400.00 · 3 contracts
- Department of the Treasury
$223,282.70 · 2 contracts
- Department of Agriculture, Fisheries and Forestry
$153,472.95 · 5 contracts
- Australian Financial Security Authority
$143,468.00 · 5 contracts
- Department of Veterans' Affairs
$143,190.00 · 3 contracts
- Services Australia
$128,026.25 · 7 contracts
- Department of Health, Disability and Ageing
$121,150.01 · 6 contracts
- Department of Defence
$85,243.40 · 2 contracts
- Department of Climate Change, Energy, the Environment and Water
$70,933.50 · 3 contracts
Reported suppliers by contract value
Top 1 of 1 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- THE AUSTRALIA AND NEW ZEALAND / ANZSOG and 29 other reported names
$2,956,906.61 · 82 contracts · Reported ABN 69 102 908 118
What these values mean
Each amount is the reported full contract value, including GST where applicable, in nominal Australian dollars. It covers the reported contract period. It is not annual expenditure, cash paid, all government spending or spending in a supplier’s local area. Unexercised future options are not necessarily included.
This snapshot includes every notice in 82 consecutive weekly exports, covering 2 March 2025 to 26 September 2026, retrieved 1 October 2026 (UTC date). AusTender lists only about eighteen months of exports, so weeks before 23 March 2025 are kept from our earlier downloads. Each contract contributes its latest observed version once. Earlier versions remain available in its history; values of successive amendments are never added together. Date filters use that latest observation’s publication date, including amendments, not the contract start date.
Weekly files describe information at extraction. Later corrections, cancelled notices, or contracts with no publication in this archive may be absent. This is not the entire historical AusTender register. Some source timestamps fall just outside their file’s labelled week; their reported dates are retained. Three malformed observations have shifted columns; affected supplier/category fields are marked unavailable. Source dates in 1900 or end dates in the next century are flagged, not interpreted as ordinary durations.
Supplier grouping uses reported ABNs with a valid checksum; it is not independent verification against the business register. Missing or invalid ABNs remain separate by contract. Equal names do not establish equal legal entities. A contract award is not evidence of wrongdoing.
Original weekly exports · Official reporting rules and thresholds · CC BY 3.0 AU. Source: AusTender, Department of Finance, Commonwealth of Australia.
Explore the illustrative public meeting register issue or enquire about research. Refreshes and corrections use reviewed source snapshots; the original AusTender notices remain the authority.