Official AusTender contract notices
Where government
contracts go
Explore 113,551 contracts across 82 weekly AusTender exports, with 143,833 preserved observations. Every selected contract is counted once using its latest observed full value.
Restricted to reported ABN 52234063906. Clear supplier identity restriction
$152,889,241.18
280 latest full contract values · AUD including applicable GST · Latest publication 2 March 2025 to 26 September 2026
All reporting agencies · All categories · All procurement methods · Supplier identity: abn-52234063906
Values cover the reported contract periods; this is not expenditure during the selected dates. Earlier versions are excluded from this total.
Download CSV (maximum 5,000 contracts)Source contracts
280 matching contracts. Page 1 of 10.
| Contract | Supplier and agency | Value | Latest publication |
|---|---|---|---|
| CN3972878 · AOSS- Australian National University (Samoa) | THE AUSTRALIAN NATIONAL UNIVERSITYDepartment of Foreign Affairs and Trade - Australian Aid Program | $117,599.66 | 2026-09-23 Amendment A1 |
| CN4128345 · Australian Earth-System Simulator (ACCESS-NRI) 2024-2028 | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Climate Change, Energy, the Environment and Water | $430,000.00 | 2026-09-22 Amendment A1 |
| CN4247999 · Business Administration Support | The Australian National UniversityDepartment of Foreign Affairs and Trade | $200,000.01 | 2026-09-10 Amendment A1 |
| CN4274832 · Executive Programs 2026-27 | Australian National UniversityDepartment of Health, Disability and Ageing | $133,100.00 | 2026-09-07 Original notice |
| CN4251467 · Research Services | Australian National UniversityDepartment of Foreign Affairs and Trade | $257,081.26 | 2026-08-27 Amendment A1 |
| CN4236196 · New Development work | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Climate Change, Energy, the Environment and Water | $1,880,384.20 | 2026-08-25 Amendment A1 |
| CN4271521 · Sponsorship of open access costs for the Special Issue on Public–Private Research Partnership | Australian National UniversityAustralian Centre for International Agricultural Research | $22,000.00 | 2026-08-24 Original notice |
| CN4270999 · APS CALD Workforce Research (APSED–PLIDA Linkage) | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $31,716.00 | 2026-08-20 Original notice |
| CN4269574 · Training services | Australian National UniversityOffice of the Special Investigator | $19,085.00 | 2026-08-17 Original notice |
| CN4269397 · ANU NSC Executive Development Course | AUSTRALIAN NATIONAL UNIVERSITYClean Energy Regulator | $20,994.00 | 2026-08-14 Original notice |
| CN3812335 · High Performance Computing | Australian National UniversityBureau of Meteorology | $18,125,000.00 | 2026-08-14 Amendment A4 |
| CN4159971 · Learning and Development | Australian National UniversityDepartment of Foreign Affairs and Trade | $125,840.00 | 2026-08-12 Amendment A1 |
| CN4268020 · Training Services | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Defence | $12,815.00 | 2026-08-10 Original notice |
| CN4233334 · Copernicus Australasia Data Storage and Hosting Services | Australian National UniversityGeoscience Australia | $1,278,750.00 | 2026-08-05 Amendment A1 |
| CN4022249 · Training Courses | The Australian National UniversityDepartment of Foreign Affairs and Trade | $751,150.00 | 2026-07-30 Amendment A1 |
| CN4242882 · AI Training for CER staff | AUSTRALIAN NATIONAL UNIVERSITYClean Energy Regulator | $95,000.00 | 2026-07-24 Amendment A1 |
| CN4201936 · Literacy Course | The Australian National UniversityDepartment of Foreign Affairs and Trade | $556,000.00 | 2026-07-24 Amendment A1 |
| CN4263539 · Research Services | Australian National UniversityDepartment of Foreign Affairs and Trade | $217,247.33 | 2026-07-24 Original notice |
| CN4263076 · 2026 All Staff Event and Secretary Awards | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $18,604.50 | 2026-07-22 Original notice |
| CN4262931 · Training Services | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Defence | $127,820.87 | 2026-07-22 Original notice |
| CN4262737 · Sponsorship of the 2026 AWPF, organised by the Australian National University. | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Industry, Science and Resources | $15,400.00 | 2026-07-21 Original notice |
| CN4194533 · Workshop Design and Delivery | Australian National UniversityDepartment of Foreign Affairs and Trade | $648,033.00 | 2026-07-18 Amendment A1 |
| CN4260939 · Thematic Analysis and Report Preparation | Australian National UniversityDepartment of Health, Disability and Ageing | $220,849.19 | 2026-07-14 Original notice |
| CN4260788 · Training Services | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Defence | $124,000.50 | 2026-07-14 Original notice |
| CN4260125 · Education Services | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Defence | $30,000.00 | 2026-07-10 Original notice |
| CN4246167 · Training | Australian National UniversityNet Zero Economy Authority | $37,353.00 | 2026-07-10 Amendment A1 |
| CN4258539 · NSC PAC Contribution Academic Years 2026 & 2027 | Australian National UniversityDepartment of Finance | $82,115.00 | 2026-07-08 Original notice |
| CN4258193 · Training Services | AUSTRALIAN NATIONAL UNIVERSITYAustralian Naval Nuclear Power Safety Regulator | $37,400.00 | 2026-07-07 Original notice |
| CN4075241 · Language Services Advisory Panel | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Home Affairs | $71,500.00 | 2026-07-03 Amendment A2 |
| CN4256878 · Training Services | AUSTRALIAN NATIONAL UNIVERSITYDepartment of Defence | $10,000.00 | 2026-07-02 Original notice |
Full values by latest publication month
The complete selected scope, grouped by when each contract’s latest observed version was published. These are contract values, not monthly expenditure or amendment increments. Partial first and last months follow your exact date filters.
- 2025-03 (partial)$7,394,009.81
- 2025-04$12,475,751.42
- 2025-05$2,817,592.43
- 2025-06$9,334,447.46
- 2025-07$1,493,103.19
- 2025-08$837,257.27
- 2025-09$2,843,223.71
- 2025-10$14,783,328.45
- 2025-11$4,061,445.00
- 2025-12$8,791,505.44
- 2026-01$2,892,536.16
- 2026-02$2,293,251.59
- 2026-03$3,861,220.71
- 2026-04$3,208,121.86
- 2026-05$3,544,770.05
- 2026-06$46,560,838.11
- 2026-07$3,042,473.39
- 2026-08$21,773,665.46
- 2026-09 (partial)$880,699.67
Monthly values table
| Month | Contract value | Contracts |
|---|---|---|
| 2025-03 (partial) | $7,394,009.81 | 23 |
| 2025-04 | $12,475,751.42 | 18 |
| 2025-05 | $2,817,592.43 | 18 |
| 2025-06 | $9,334,447.46 | 29 |
| 2025-07 | $1,493,103.19 | 9 |
| 2025-08 | $837,257.27 | 15 |
| 2025-09 | $2,843,223.71 | 6 |
| 2025-10 | $14,783,328.45 | 16 |
| 2025-11 | $4,061,445.00 | 7 |
| 2025-12 | $8,791,505.44 | 16 |
| 2026-01 | $2,892,536.16 | 9 |
| 2026-02 | $2,293,251.59 | 13 |
| 2026-03 | $3,861,220.71 | 13 |
| 2026-04 | $3,208,121.86 | 11 |
| 2026-05 | $3,544,770.05 | 18 |
| 2026-06 | $46,560,838.11 | 29 |
| 2026-07 | $3,042,473.39 | 16 |
| 2026-08 | $21,773,665.46 | 10 |
| 2026-09 (partial) | $880,699.67 | 4 |
Reporting agencies by contract value
Top 10 of 45 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- Department of Foreign Affairs and Trade - Australian Aid Program
$36,136,158.77 · 4 contracts
- Department of Climate Change, Energy, the Environment and Water
$21,402,072.00 · 16 contracts
- Bureau of Meteorology
$19,600,474.00 · 5 contracts
- Department of Education
$10,529,027.60 · 3 contracts
- Department of Defence
$10,504,883.25 · 54 contracts
- Department of Foreign Affairs and Trade
$5,684,776.78 · 22 contracts
- Department of Social Services
$5,448,036.00 · 5 contracts
- Department of the Prime Minister and Cabinet
$5,442,536.00 · 3 contracts
- Cancer Australia
$4,970,915.76 · 3 contracts
- National Indigenous Australians Agency
$4,929,030.40 · 4 contracts
Reported suppliers by contract value
Top 1 of 1 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- THE AUSTRALIAN NATIONAL UNIVERSITY / AUSTRALIAN NATIONAL UNIVERSITY and 12 other reported names
$152,889,241.18 · 280 contracts · Reported ABN 52 234 063 906
What these values mean
Each amount is the reported full contract value, including GST where applicable, in nominal Australian dollars. It covers the reported contract period. It is not annual expenditure, cash paid, all government spending or spending in a supplier’s local area. Unexercised future options are not necessarily included.
This snapshot includes every notice in 82 consecutive weekly exports, covering 2 March 2025 to 26 September 2026, retrieved 1 October 2026 (UTC date). AusTender lists only about eighteen months of exports, so weeks before 23 March 2025 are kept from our earlier downloads. Each contract contributes its latest observed version once. Earlier versions remain available in its history; values of successive amendments are never added together. Date filters use that latest observation’s publication date, including amendments, not the contract start date.
Weekly files describe information at extraction. Later corrections, cancelled notices, or contracts with no publication in this archive may be absent. This is not the entire historical AusTender register. Some source timestamps fall just outside their file’s labelled week; their reported dates are retained. Three malformed observations have shifted columns; affected supplier/category fields are marked unavailable. Source dates in 1900 or end dates in the next century are flagged, not interpreted as ordinary durations.
Supplier grouping uses reported ABNs with a valid checksum; it is not independent verification against the business register. Missing or invalid ABNs remain separate by contract. Equal names do not establish equal legal entities. A contract award is not evidence of wrongdoing.
Original weekly exports · Official reporting rules and thresholds · CC BY 3.0 AU. Source: AusTender, Department of Finance, Commonwealth of Australia.
Explore the illustrative public meeting register issue or enquire about research. Refreshes and corrections use reviewed source snapshots; the original AusTender notices remain the authority.