Official AusTender contract notices
Where government
contracts go
Explore 113,551 contracts across 82 weekly AusTender exports, with 143,833 preserved observations. Every selected contract is counted once using its latest observed full value.
Restricted to reported ABN 64058914668. Clear supplier identity restriction
$35,325,661.87
53 latest full contract values · AUD including applicable GST · Latest publication 2 March 2025 to 26 September 2026
All reporting agencies · All categories · All procurement methods · Supplier identity: abn-64058914668
Values cover the reported contract periods; this is not expenditure during the selected dates. Earlier versions are excluded from this total.
Download CSV (maximum 5,000 contracts)Source contracts
53 matching contracts. Page 1 of 2.
| Contract | Supplier and agency | Value | Latest publication |
|---|---|---|---|
| CN4022661 · Software | Thomson Reuters (Professional) Australia LimitedClean Energy Regulator | $21,954.22 | 2026-09-25 Amendment A1 |
| CN4109326 · Online legal Subscriptions | Thomson Reuters (Professional)Attorney-General's Department | $215,955.90 | 2026-08-07 Amendment A1 |
| CN4091693 · Legal Research Resources Subscription | Thomson ReutersNational Anti-Corruption Commission | $74,169.38 | 2026-08-03 Amendment A2 |
| CN4265491 · AGS legal research platform | Thomson Reuters (Professional)Attorney-General's Department | $20,332.40 | 2026-07-31 Original notice |
| CN4261325 · Online Legal Research Subscription | THOMSON REUTERS (PROFESSIONAL)Department of Home Affairs | $126,452.70 | 2026-07-15 Original notice |
| CN4179277 · 26ACMA002 - ThomsonReuters legal research resources subscription renewal | Thomson Reuters (Professional) Aust LtdAustralian Communications and Media Authority | $148,303.61 | 2026-07-07 Amendment A1 |
| CN4257994 · TimeBase Subscription 2026/27 | THOMSON REUTERS (PROFESSIONAL)Administrative Review Tribunal | $32,894.40 | 2026-07-06 Original notice |
| CN4257800 · Library services | THOMSON REUTERS (PROFESSIONAL) AUSTRALIA LIMITEDFair Work Commission | $936,751.11 | 2026-07-03 Original notice |
| CN4257180 · Online Database Subscription | Thomson Reuters (Professional) Australia LimitedDepartment of Health, Disability and Ageing | $159,247.41 | 2026-07-02 Original notice |
| CN3552949 · Advertising Recruitmnet Service and consolidation of annual renewals. | THOMSON REUTERS (PROFESSIONAL)Administrative Review Tribunal | $166,259.95 | 2026-06-29 Amendment A6 |
| CN4253992 · Legal Information Resources | THOMSON REUTERS (PROFESSIONAL) AUSTRALIA LIMITEDDepartment of Parliamentary Services | $227,189.88 | 2026-06-25 Original notice |
| CN4253342 · 3 Year Thomson Reuters TimeBase subscriton | Thomson Reuters (Professional) Australia LimitedAustralian Competition and Consumer Commission | $11,553.58 | 2026-06-24 Original notice |
| CN4252235 · Timebase Research Services Renewal 2026 - 2029 | THOMSON REUTERS (PROFESSIONAL) AUSTRALIAAustralian Securities and Investments Commission | $277,414.00 | 2026-06-22 Original notice |
| CN4251844 · Subscription Services | THOMSON REUTERS (PROFESSIONAL) AUSTDepartment of Finance | $26,296.60 | 2026-06-19 Original notice |
| CN4161259 · Provision of database and information services | Thomson Reuters (Professional) Australia LimitedAustralian Federal Police | $300,352.06 | 2026-06-16 Amendment A1 |
| CN4246095 · Westlaw Subscription | Thomson Reuters (Professional) Australia LimitedAustralian Financial Security Authority | $60,394.29 | 2026-06-03 Original notice |
| CN4156492 · Thomson Reuters print to online migration 2025 - 2026 | THOMSON REUTERS (PROFESSIONAL) AUSTRALIAAustralian Securities and Investments Commission | $51,176.68 | 2026-06-02 Amendment A1 |
| CN3728268 · SUBSCRIPTION | THOMSON REUTERS (PROFESSIONAL) AUSTRALIA LIMITEDAustralian Prudential Regulation Authority | $315,624.52 | 2026-05-18 Amendment A6 |
| CN4238745 · Millers 2026 publication | Thomson Reuters (Professional) Australia LimitedAustralian Competition and Consumer Commission | $28,349.75 | 2026-05-08 Original notice |
| CN3941041 · Provision of access to sources of legal information | THOMSON REUTERS (PROFESSIONAL) AUSTRALIA LIMITEDAustralian Taxation Office | $15,428,299.90 | 2026-05-01 Amendment A5 |
| CN4232676 · Legal research subscription | Thomson Reuters (Professional)Office of the Inspector-General of Intelligence and Security | $20,596.40 | 2026-04-15 Original notice |
| CN3776035 · Subscription to the Thomson Reuters Connect 4 database for c | THOMSON REUTERS (PROFESSIONAL) AUSTRALIAAustralian Securities and Investments Commission | $142,761.41 | 2026-04-07 Amendment A6 |
| CN4227827 · Thomson Reuters Online subscriptions renewal March 2026 to M | Thomson Reuters (Professional) Australia Ltd.Australian Radiation Protection and Nuclear Safety Agency | $35,581.70 | 2026-03-24 Original notice |
| CN4226549 · Law Firm Benchmarking Data | Thomson Reuters (Professional)Attorney-General's Department | $17,892.00 | 2026-03-19 Original notice |
| CN4218274 · Software Licences | THOMSON REUTERS (PROFESSIONAL)Department of Home Affairs | $11,421.70 | 2026-02-06 Original notice |
| CN4024995 · Subscription | THOMSON REUTERS (PROFESSIONAL) AUSTRALIA LIMITEDAustralian Prudential Regulation Authority | $340,828.08 | 2026-01-16 Amendment A1 |
| CN4119980 · Westlaw Subscription | Thomson Reuters (Professional) Australia limitedSafe Work Australia | $46,225.66 | 2025-12-18 Amendment A1 |
| CN3862583 · BigRedSky Recruitment System | Thomson Reuters (Professional) Australia LimitedAustralian Competition and Consumer Commission | $142,386.91 | 2025-12-12 Amendment A1 |
| CN4205831 · Legal research subscription | THOMSON REUTERS (PROFESSIONAL) AUSTDepartment of Foreign Affairs and Trade | $84,033.38 | 2025-12-03 Original notice |
| CN4202128 · Australian Corporations Legislation 2026 | THOMSON REUTERS (PROFESSIONAL) AUSTRALIAAustralian Securities and Investments Commission | $86,626.10 | 2025-11-17 Original notice |
Full values by latest publication month
The complete selected scope, grouped by when each contract’s latest observed version was published. These are contract values, not monthly expenditure or amendment increments. Partial first and last months follow your exact date filters.
- 2025-03 (partial)$156,684.05
- 2025-04$25,111.81
- 2025-05$40,263.47
- 2025-06$4,466,169.33
- 2025-07$4,550,358.23
- 2025-08$1,950,612.54
- 2025-09$4,413,224.60
- 2025-10$121,906.04
- 2025-11$130,632.22
- 2025-12$272,645.95
- 2026-01$340,828.08
- 2026-02$11,421.70
- 2026-03$53,473.70
- 2026-04$163,357.81
- 2026-05$15,772,274.17
- 2026-06$1,120,637.04
- 2026-07$1,423,981.63
- 2026-08$290,125.28
- 2026-09 (partial)$21,954.22
Monthly values table
| Month | Contract value | Contracts |
|---|---|---|
| 2025-03 (partial) | $156,684.05 | 4 |
| 2025-04 | $25,111.81 | 1 |
| 2025-05 | $40,263.47 | 1 |
| 2025-06 | $4,466,169.33 | 5 |
| 2025-07 | $4,550,358.23 | 2 |
| 2025-08 | $1,950,612.54 | 2 |
| 2025-09 | $4,413,224.60 | 3 |
| 2025-10 | $121,906.04 | 3 |
| 2025-11 | $130,632.22 | 3 |
| 2025-12 | $272,645.95 | 3 |
| 2026-01 | $340,828.08 | 1 |
| 2026-02 | $11,421.70 | 1 |
| 2026-03 | $53,473.70 | 2 |
| 2026-04 | $163,357.81 | 2 |
| 2026-05 | $15,772,274.17 | 3 |
| 2026-06 | $1,120,637.04 | 8 |
| 2026-07 | $1,423,981.63 | 6 |
| 2026-08 | $290,125.28 | 2 |
| 2026-09 (partial) | $21,954.22 | 1 |
Reporting agencies by contract value
Top 10 of 25 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- Australian Taxation Office
$15,466,270.80 · 2 contracts
- Australian Securities and Investments Commission
$7,078,206.63 · 6 contracts
- Attorney-General's Department
$4,085,138.53 · 4 contracts
- Administrative Review Tribunal
$1,932,441.51 · 3 contracts
- Australian Transaction Reports and Analysis Centre
$1,717,628.20 · 2 contracts
- Fair Work Commission
$987,456.92 · 3 contracts
- Department of Home Affairs
$732,128.84 · 3 contracts
- Australian Prudential Regulation Authority
$656,452.60 · 2 contracts
- Australian Competition and Consumer Commission
$466,755.52 · 5 contracts
- Department of Parliamentary Services
$444,515.26 · 2 contracts
Reported suppliers by contract value
Top 1 of 1 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- Thomson Reuters (Professional) Australia Limited / Thomson Reuters (Professional) and 11 other reported names
$35,325,661.87 · 53 contracts · Reported ABN 64 058 914 668
What these values mean
Each amount is the reported full contract value, including GST where applicable, in nominal Australian dollars. It covers the reported contract period. It is not annual expenditure, cash paid, all government spending or spending in a supplier’s local area. Unexercised future options are not necessarily included.
This snapshot includes every notice in 82 consecutive weekly exports, covering 2 March 2025 to 26 September 2026, retrieved 1 October 2026 (UTC date). AusTender lists only about eighteen months of exports, so weeks before 23 March 2025 are kept from our earlier downloads. Each contract contributes its latest observed version once. Earlier versions remain available in its history; values of successive amendments are never added together. Date filters use that latest observation’s publication date, including amendments, not the contract start date.
Weekly files describe information at extraction. Later corrections, cancelled notices, or contracts with no publication in this archive may be absent. This is not the entire historical AusTender register. Some source timestamps fall just outside their file’s labelled week; their reported dates are retained. Three malformed observations have shifted columns; affected supplier/category fields are marked unavailable. Source dates in 1900 or end dates in the next century are flagged, not interpreted as ordinary durations.
Supplier grouping uses reported ABNs with a valid checksum; it is not independent verification against the business register. Missing or invalid ABNs remain separate by contract. Equal names do not establish equal legal entities. A contract award is not evidence of wrongdoing.
Original weekly exports · Official reporting rules and thresholds · CC BY 3.0 AU. Source: AusTender, Department of Finance, Commonwealth of Australia.
Explore the illustrative public meeting register issue or enquire about research. Refreshes and corrections use reviewed source snapshots; the original AusTender notices remain the authority.