Official AusTender contract notices
Where government
contracts go
Explore 113,551 contracts across 82 weekly AusTender exports, with 143,833 preserved observations. Every selected contract is counted once using its latest observed full value.
Restricted to reported ABN 47622777851. Clear supplier identity restriction
$5,586,658.80
24 latest full contract values · AUD including applicable GST · Latest publication 2 March 2025 to 26 September 2026
All reporting agencies · All categories · All procurement methods · Supplier identity: abn-47622777851
Values cover the reported contract periods; this is not expenditure during the selected dates. Earlier versions are excluded from this total.
Download CSV (maximum 5,000 contracts)Source contracts
24 matching contracts. Page 1 of 1.
| Contract | Supplier and agency | Value | Latest publication |
|---|---|---|---|
| CN4273544 · Online database information retrieval systems | BloombergDepartment of the Treasury | $97,120.00 | 2026-09-02 Original notice |
| CN3945685 · Subscription Fees | BLOOMBERG AUSTRALIA PTY LTDDepartment of Climate Change, Energy, the Environment and Water | $101,091.91 | 2026-08-24 Amendment A2 |
| CN4268553 · Bloomberg Terminals | BLOOMBERG AUSTRALIA PTY LTDAustralian Securities and Investments Commission | $220,000.00 | 2026-08-12 Original notice |
| CN3877841 · Renew license for Bloomberg Anywhere and varying one Bloombe | BLOOMBERG AUSTRALIA PTY LTDAustralian Securities and Investments Commission | $422,653.51 | 2026-08-05 Amendment A2 |
| CN4261832 · Bloomberg data licence | Bloomberg Australia Pty LtdAustralian Competition and Consumer Commission | $45,000.00 | 2026-07-17 Original notice |
| CN4255697 · Access to Bloomberg Data | Bloomberg Australia Pty LtdAustralian Competition and Consumer Commission | $132,000.00 | 2026-06-30 Original notice |
| CN3670822 · ONLINE DATABASE INFORMATION RETRIEVAL SYSTEMS | BloombergDepartment of the Treasury | $720,130.62 | 2026-06-22 Amendment A7 |
| CN4046452 · Bloomberg Subscription Renewal | BLOOMBERG AUSTRALIA PTY LTDAustralian Securities and Investments Commission | $110,212.94 | 2026-06-02 Amendment A1 |
| CN4245793 · Subscription | [OVS] BLOOMBERG AUSTRALIA PTY LTDDepartment of Climate Change, Energy, the Environment and Water | $330,000.00 | 2026-06-02 Original notice |
| CN4222034 · Provision of Data Services | BLOOMBERG AUSTRALIA PTY LTDDepartment of Industry, Science and Resources | $191,703.99 | 2026-02-25 Original notice |
| CN4219636 · DCCEEW - BNEF Subscription | [OVS] BLOOMBERG AUSTRALIA PTY LTDDepartment of Climate Change, Energy, the Environment and Water | $150,000.00 | 2026-02-13 Original notice |
| CN4194729 · Data Services | Bloomberg Australia Pty LtdDepartment of the Prime Minister and Cabinet | $56,000.00 | 2025-12-19 Amendment A1 |
| CN4193103 · New Energy Finance Licenses | Bloomberg Australia Pty LtdNet Zero Economy Authority | $125,000.00 | 2025-11-18 Original notice |
| CN3992315 · AER-Subscription Services | Bloomberg Australia Pty LtdAustralian Competition and Consumer Commission | $226,989.00 | 2025-10-09 Amendment A1 |
| CN4004173 · AER-Subscription Services | Bloomberg Australia Pty LtdAustralian Competition and Consumer Commission | $285,466.00 | 2025-10-09 Amendment A1 |
| CN4180966 · Provision of electronic information sources and services | BLOOMBERG AUSTRALIA PTY LTDAustralian Taxation Office | $138,000.95 | 2025-08-18 Original notice |
| CN4151228 · Provision of Business Information Services | BLOOMBERG AUSTRALIA PTY LTDAustralian Taxation Office | $612,954.22 | 2025-05-16 Original notice |
| CN4039998 · Subscription service - Bloomberg New Energy Finance | [OVS] BLOOMBERG AUSTRALIA PTY LTDDepartment of Climate Change, Energy, the Environment and Water | $250,216.95 | 2025-05-06 Amendment A1 |
| CN4149181 · Bloomberg subscription services | [OVS] BLOOMBERG AUSTRALIA PTY LTDDepartment of Climate Change, Energy, the Environment and Water | $310,000.00 | 2025-05-06 Original notice |
| CN4147894 · Subscription | BLOOMBERG AUSTRALIA PTY LTDAustralian Prudential Regulation Authority | $53,538.46 | 2025-04-30 Original notice |
| CN4147053 · Maintain access to the BNEF online protal | [OVS] BLOOMBERG AUSTRALIA PTY LTDDepartment of Climate Change, Energy, the Environment and Water | $54,315.93 | 2025-04-29 Original notice |
| CN4129198 · Subscriptions | BLOOMBERG AUSTRALIA PTY LTDAustralian Prudential Regulation Authority | $581,900.18 | 2025-04-22 Amendment A1 |
| CN4143316 · Data Services | Bloomberg Australia Pty LtdDepartment of the Prime Minister and Cabinet | $174,364.14 | 2025-04-11 Original notice |
| CN3946852 · Online database information retrieval systems | Bloomberg Australia Pty LtdDepartment of the Treasury | $198,000.00 | 2025-03-17 Amendment A1 |
Full values by latest publication month
The complete selected scope, grouped by when each contract’s latest observed version was published. These are contract values, not monthly expenditure or amendment increments. Partial first and last months follow your exact date filters.
- 2025-03 (partial)$198,000.00
- 2025-04$864,118.71
- 2025-05$1,173,171.17
- 2025-08$138,000.95
- 2025-10$512,455.00
- 2025-11$125,000.00
- 2025-12$56,000.00
- 2026-02$341,703.99
- 2026-06$1,292,343.56
- 2026-07$45,000.00
- 2026-08$743,745.42
- 2026-09 (partial)$97,120.00
Monthly values table
| Month | Contract value | Contracts |
|---|---|---|
| 2025-03 (partial) | $198,000.00 | 1 |
| 2025-04 | $864,118.71 | 4 |
| 2025-05 | $1,173,171.17 | 3 |
| 2025-08 | $138,000.95 | 1 |
| 2025-10 | $512,455.00 | 2 |
| 2025-11 | $125,000.00 | 1 |
| 2025-12 | $56,000.00 | 1 |
| 2026-02 | $341,703.99 | 2 |
| 2026-06 | $1,292,343.56 | 4 |
| 2026-07 | $45,000.00 | 1 |
| 2026-08 | $743,745.42 | 3 |
| 2026-09 (partial) | $97,120.00 | 1 |
Reporting agencies by contract value
Top 9 of 9 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- Department of Climate Change, Energy, the Environment and Water
$1,195,624.79 · 6 contracts
- Department of the Treasury
$1,015,250.62 · 3 contracts
- Australian Securities and Investments Commission
$752,866.45 · 3 contracts
- Australian Taxation Office
$750,955.17 · 2 contracts
- Australian Competition and Consumer Commission
$689,455.00 · 4 contracts
- Australian Prudential Regulation Authority
$635,438.64 · 2 contracts
- Department of the Prime Minister and Cabinet
$230,364.14 · 2 contracts
- Department of Industry, Science and Resources
$191,703.99 · 1 contract
- Net Zero Economy Authority
$125,000.00 · 1 contract
Reported suppliers by contract value
Top 1 of 1 groups in the complete selected scope. Names stay as reported; groups without a usable ABN contain one contract each.
- Bloomberg / BLOOMBERG AUSTRALIA PTY LTD and 2 other reported names
$5,586,658.80 · 24 contracts · Reported ABN 47 622 777 851
What these values mean
Each amount is the reported full contract value, including GST where applicable, in nominal Australian dollars. It covers the reported contract period. It is not annual expenditure, cash paid, all government spending or spending in a supplier’s local area. Unexercised future options are not necessarily included.
This snapshot includes every notice in 82 consecutive weekly exports, covering 2 March 2025 to 26 September 2026, retrieved 1 October 2026 (UTC date). AusTender lists only about eighteen months of exports, so weeks before 23 March 2025 are kept from our earlier downloads. Each contract contributes its latest observed version once. Earlier versions remain available in its history; values of successive amendments are never added together. Date filters use that latest observation’s publication date, including amendments, not the contract start date.
Weekly files describe information at extraction. Later corrections, cancelled notices, or contracts with no publication in this archive may be absent. This is not the entire historical AusTender register. Some source timestamps fall just outside their file’s labelled week; their reported dates are retained. Three malformed observations have shifted columns; affected supplier/category fields are marked unavailable. Source dates in 1900 or end dates in the next century are flagged, not interpreted as ordinary durations.
Supplier grouping uses reported ABNs with a valid checksum; it is not independent verification against the business register. Missing or invalid ABNs remain separate by contract. Equal names do not establish equal legal entities. A contract award is not evidence of wrongdoing.
Original weekly exports · Official reporting rules and thresholds · CC BY 3.0 AU. Source: AusTender, Department of Finance, Commonwealth of Australia.
Explore the illustrative public meeting register issue or enquire about research. Refreshes and corrections use reviewed source snapshots; the original AusTender notices remain the authority.